Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1.6K Properties
 500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/13 13 2 Beds 2 Baths 750 SqFt$3,200Active 2 Beds 2 Baths 750 SqFt$3,200Active
- 1/12 12 2 Beds 1 Bath 950 SqFt$3,250Active 2 Beds 1 Bath 950 SqFt$3,250Active1880 Palmerston AVE #2, West Vancouver, BC V7V 2V5Listed by Rennie & Associates Realty Ltd. Single Family Home   
- 1/25 25 2 Beds 2 Baths 690 SqFt$3,290Active 2 Beds 2 Baths 690 SqFt$3,290Active
- 1/12 12 2 Beds 1 Bath 635 SqFt$3,290Active 2 Beds 1 Bath 635 SqFt$3,290Active
- 1/27 27 2 Beds 2 Baths 915 SqFt$3,300Active 2 Beds 2 Baths 915 SqFt$3,300Active
- 1/21 21 2 Beds 1 Bath 705 SqFt$3,350Active 2 Beds 1 Bath 705 SqFt$3,350Active
- 1/19 19 2 Beds 1 Bath 640 SqFt$3,350Active 2 Beds 1 Bath 640 SqFt$3,350Active
- 1/22 22 2 Beds 1 Bath 711 SqFt$3,350Active 2 Beds 1 Bath 711 SqFt$3,350Active
- 1/26 26 1 Bed 2 Baths 640 SqFt$3,390Active 1 Bed 2 Baths 640 SqFt$3,390Active
- 1/14 14 1 Bed 1 Bath 720 SqFt$3,400Active 1 Bed 1 Bath 720 SqFt$3,400Active
- 1/28 28 2 Beds 2 Baths 1,080 SqFt$3,400Active 2 Beds 2 Baths 1,080 SqFt$3,400Active
- 1/16 16 2 Beds 1 Bath 709 SqFt$3,490Active 2 Beds 1 Bath 709 SqFt$3,490Active
- 1/18 18 3 Beds 1 Bath 840 SqFt$3,490New 3 Beds 1 Bath 840 SqFt$3,490New
- 1/12 12 3 Beds 1 Bath 1,080 SqFt$3,490Active 3 Beds 1 Bath 1,080 SqFt$3,490Active
- 1/16 16 3 Beds 1 Bath 811 SqFt$3,490Active 3 Beds 1 Bath 811 SqFt$3,490Active
- 1/17 17 2 Beds 2 Baths 860 SqFt$3,500Active 2 Beds 2 Baths 860 SqFt$3,500Active
- 1/30 30 2 Beds 1 Bath 755 SqFt$3,550New 2 Beds 1 Bath 755 SqFt$3,550New
- 1/17 17 2 Beds 1 Bath 667 SqFt$3,590Active 2 Beds 1 Bath 667 SqFt$3,590Active
- 1/20 20 2 Beds 2 Baths 735 SqFt$3,650Active 2 Beds 2 Baths 735 SqFt$3,650Active
- 1/25 25 1 Bed 1 Bath 700 SqFt$3,700Active 1 Bed 1 Bath 700 SqFt$3,700Active
- 1/34 34 2 Beds 1 Bath 1,081 SqFt$3,700New 2 Beds 1 Bath 1,081 SqFt$3,700New
- 1/17 17 1 Bed 1 Bath 560 SqFt$3,750Active 1 Bed 1 Bath 560 SqFt$3,750Active
- 1/12 12 2 Beds 2 Baths 740 SqFt$3,800Active 2 Beds 2 Baths 740 SqFt$3,800Active
- 1/23 23 2 Beds 2 Baths 692 SqFt$3,850Active 2 Beds 2 Baths 692 SqFt$3,850Active

