Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
2 Beds 2 Baths 966 SqFt$1,680,000Active1180 Broughton ST #1704, Vancouver, BC V6G 2B1
Listed by Keller Williams Ocean Realty VanCentral
Condo
1 Bed 1 Bath 470 SqFt$478,800Open Sat 2PM-4PM- 1/23 23
1 Bed 1 Bath 519 SqFt$549,800Open Sat 2PM-4PM - 1/28 28
1 Bed 1 Bath 839 SqFt$599,900Open Sat 1PM-2:30PM - 1/25 25
1 Bed 1 Bath 694 SqFt$619,800Open Sat 2PM-4PM - 1/34 34
1 Bed 1 Bath 680 SqFt$634,000Open Sat 1:30PM-3:30PM - 1/26 26
1 Bed 1 Bath 750 SqFt$739,000Open Sat 2PM-4PM - 1/22 22
2 Beds 2 Baths 775 SqFt$775,000Open Sat 2PM-4PM - 1/37 37
2 Beds 1 Bath 1,101 SqFt$978,000Open Thu 10AM-12PM - 1/40 40
2 Beds 2 Baths 1,100 SqFt$999,800Open 11/8 2PM-4PM - 1/23 23
2 Beds 2 Baths 979 SqFt$1,068,000Open Sat 1:30PM-4:30PM - 1/21 21

Free Account Required
Register or Sign In to View
*** Bed *** Bath *** SqFtRegister For Price
- 1/40 40
2 Beds 2 Baths 1,094 SqFt$1,159,000Open Sat 2:30PM-4:30PM - 1/39 39
2 Beds 2 Baths 1,158 SqFt$1,168,000Open Sun 2PM-4PM - 1/32 32
4 Beds 3 Baths 2,106 SqFt$1,228,000Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,183 SqFt$1,280,000Open Sun 2PM-4PM - 1/34 34
2 Beds 2 Baths 1,027 SqFt$1,298,000Open Sun 2PM-4PM - 1/35 35
2 Beds 2 Baths 1,098 SqFt$1,480,000Open Sat 1PM-3PM
2 Beds 2 Baths 929 SqFt$1,688,000Open Sat 12PM-2PM- 1/33 33
2 Beds 2 Baths 1,151 SqFt$1,698,000Open Thu 10AM-12PM - 1/39 39
3 Beds 3 Baths 2,154 SqFt$1,698,000Open Sat 2PM-4PM - 1/35 35
2 Beds 2 Baths 1,238 SqFt$1,850,000Open Thu 10AM-12PM - 1/38 38
4 Beds 3 Baths 2,908 SqFt$1,858,000Open Sat 1PM-2:30PM - 1/40 40
4 Beds 3 Baths 2,646 SqFt$1,879,000Open Sat 2PM-4PM

