Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Kitchens
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.8K Properties
1,500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 352 Beds 1 Bath 678 SqFt$579,000Open Sat 12PM-3PM
- 3D2 Beds 2 Baths 913 SqFt$579,900Open Sat 3PM-5PM
- 1/17 172 Beds 2 Baths 982 SqFt$584,900Open Sat 2PM-4PM
- 1/32 322 Beds 2 Baths 825 SqFt$588,000Open Sat 12PM-3PM
- 1/28 281 Bed 1 Bath 515 SqFt$588,000Open Sun 2PM-4PM
- 1/25 252 Beds 1 Bath 790 SqFt$589,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 736 SqFt$589,900Open Sun 2PM-4PM
- 1/23 232 Beds 2 Baths 719 SqFt$589,900Open Sun 2PM-4PM
- 1/27 271 Bed 1 Bath 518 SqFt$598,000Open Sun 2PM-4PM
- 1/28 282 Beds 2 Baths 981 SqFt$599,000Open Sat 2PM-4PM
- 1/31 312 Beds 2 Baths 855 SqFt$599,000Open Sat 2PM-4PM
- 1/23 232 Beds 2 Baths 823 SqFt$599,000Open Sat 2PM-4PM
- 1/39 392 Beds 2 Baths 802 SqFt$599,000Open Sat 2PM-4PM
- 1/39 392 Beds 2 Baths 1,008 SqFt$599,000Open Sat 2PM-5PM
- 1/27 272 Beds 2 Baths 1,356 SqFt$599,000Open Sat 1PM-4PM
- 1/36 362 Beds 1 Bath 658 SqFt$599,800Open Sat 2PM-4PM
- 1/15 152 Beds 2 Baths 907 SqFt$599,900Open Sat 3PM-5PM
- 1/36 362 Beds 1 Bath 757 SqFt$599,999Open Sat 12PM-1:30PM
- 1/21 212 Beds 2 Baths 839 SqFt$599,999Open Sun 12PM-2PM
- 1/32 323 Beds 1 Bath 1,112 SqFt$599,999Open Sat 2PM-4PM
- 1/16 162 Beds 2 Baths 983 SqFt$609,900Open Sat 2PM-4PM
- 1/39 391 Bed 1 Bath 800 SqFt$609,900Open Sat 1PM-3PM
- 1/17 172 Beds 1 Bath 1,003 SqFt$615,000Open Sun 2PM-4PM
6058 E Greenside DR, Surrey, BC V3S 5M8
Listed by Royal LePage Northstar Realty (S. Surrey)
Townhouse
- 1/25 252 Beds 2 Baths 1,402 SqFt$620,000Open Sat 1PM-3PM