Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Kitchens
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1K Properties
1,010 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 3 Baths 1,450 SqFt$1,249,000New
- 1/35 352 Beds 2 Baths 1,062 SqFt$1,249,900Active
- 1/16 164 Beds 2 Baths 1,574 SqFt$1,249,999Active
- 1/38 382 Beds 2 Baths 1,168 SqFt$1,250,000Active
- 1/34 342 Beds 2 Baths 1,130 SqFt$1,268,000Active
- 1/35 352 Beds 3 Baths 1,278 SqFt$1,279,000Active
171 W 2nd ST, North Vancouver, BC V7M 1C5
Listed by Angell, Hasman & Associates Realty Ltd.
Townhouse
- 1/9 92 Beds 2 Baths 956 SqFt$1,280,000Active
- 1/30 302 Beds 2 Baths 868 SqFt$1,288,000Active
- 1/40 403 Beds 2 Baths 1,083 SqFt$1,288,000Active
- 3D2 Beds 3 Baths 1,291 SqFt$1,289,000Active
2060 Curling RD #227, North Vancouver, BC V7P 0E1
Listed by Sutton Group - 1st West Realty
Townhouse
- 1/22 222 Beds 2 Baths 1,045 SqFt$1,289,900Active
- 1/30 303 Beds 3 Baths 2,001 SqFt$1,298,000Active
- 1/27 273 Beds 2 Baths 1,206 SqFt$1,298,900Active
- 1/17 172 Beds 2 Baths 1,177 SqFt$1,299,000New
- 1/40 402 Beds 2 Baths 948 SqFt$1,299,000Active
- 1/23 233 Beds 2 Baths 1,137 SqFt$1,299,000Active
- 1/26 263 Beds 2 Baths 1,190 SqFt$1,299,000Active
- 1/8 82 Beds 2 Baths 1,013 SqFt$1,299,900Active
- 3D2 Beds 2 Baths 1,135 SqFt$1,299,900Active
- 1/34 342 Beds 3 Baths 1,679 SqFt$1,325,000Active
- 3D3 Beds 2 Baths 1,484 SqFt$1,335,000Active
- 1/8 82 Beds 2 Baths 880 SqFt$1,339,900Active
- 1/24 243 Beds 1 Bath 1,384 SqFt$1,349,000Active
1202 Pinewood CRES, North Vancouver, BC V7P 1E9
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/24 243 Beds 4 Baths 1,740 SqFt$1,349,000Active