Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Kitchens
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 3 Baths 2,727 SqFt$3,088,888Active
- 1/20 205 Beds 2 Baths 1,998 SqFt$3,095,000Active
- 3D3 Beds 3 Baths 3,940 SqFt$3,100,000Active
- 1/40 405 Beds 4 Baths 2,898 SqFt$3,100,000Active
- 1/40 405 Beds 4 Baths 3,010 SqFt$3,100,000Active
- 1/40 402 Beds 1,538 SqFt$3,100,000Active
- 3 Beds 2 Baths 3,455 SqFt$3,149,000New
- 1/39 396 Beds 6 Baths 5,340 SqFt$3,180,000Active
- 1/37 374 Beds 5 Baths 4,124 SqFt$3,188,000Active
- 1/34 345 Beds 4 Baths 2,557 SqFt$3,199,000Active
- 1/7 72 Beds 1 Bath 1,039 SqFt$3,200,000Active
- 1/37 373 Beds 3 Baths 1,797 SqFt$3,249,000Active
- 1/29 294 Beds 3 Baths 3,063 SqFt$3,280,000Active
- 1/38 386 Beds 6 Baths 4,314 SqFt$3,288,800New
- 1/40 405 Beds 3 Baths 2,602 SqFt$3,290,000New
- 3 Beds 2 Baths 1,248 SqFt$3,300,000Active
- 1/40 407 Beds 5 Baths 4,140 SqFt$3,300,000Active
20058 Fernridge CRES, Langley, BC V2Z 1X5
Listed by RE/MAX Colonial Pacific Realty
Single Family Home
- 1/40 407 Beds 6 Baths 4,537 SqFt$3,375,000Active
- 1/40 405 Beds 5 Baths 6,403 SqFt$3,390,000Active
- 1/40 406 Beds 5 Baths 6,431 SqFt$3,399,800Active
- 1/15 152 Acres$3,399,900Active
- 1/33 336 Beds 4 Baths 3,659 SqFt$3,400,000Active
- 1/40 404 Beds 5 Baths 5,010 SqFt$3,449,900Active
- 1/40 404 Beds 4 Baths 4,542 SqFt$3,449,900Active