Filters Reset
Save Search (1)
Save your search to get Alerts
2.3K Properties
500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 3 Baths 2,960 SqFt$4,325,000Active
- 1/2 25 Beds 3 Baths 2,618 SqFt$4,340,000Active
- 1/29 293 Beds 3 Baths 1,533 SqFt$4,350,000New
- 4 Beds 3 Baths 3,015 SqFt$4,400,000Active
- 4 Beds 3 Baths 2,500 SqFt$4,445,000Active
- 2 Beds 1 Bath 866 SqFt$4,475,000Active
- 4 Beds 3 Baths 2,337 SqFt$4,616,000Active
- 4 Beds 3 Baths 2,530 SqFt$4,616,000Active
- 1/2 24 Beds 2 Baths 2,932 SqFt$4,630,000Active
- 3 Beds 2 Baths 1,264 SqFt$4,700,000Active
705 Quadling AVE, Coquitlam, BC V3K 1Z9
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 4 Beds 3 Baths 2,816 SqFt$4,710,000Active
- 1/2 26 Beds 4 Baths 3,171 SqFt$4,750,000Active
- 1/8 87 Beds 6,667 SqFt$4,800,000Active
- 3 Beds 3 Baths 2,814 SqFt$4,825,000Active
- 2 Beds 1 Bath 1,088 SqFt$4,850,000Active
- 1/13 137 Beds 6 Baths 3,334 SqFt$4,888,000Active
325 Laurier AVE, Port Coquitlam, BC V3E 3G1
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/2 26 Beds 3 Baths 2,428 SqFt$4,888,888Active
- 1/2 25 Beds 4 Baths 3,300 SqFt$4,900,000Active
- 1/4 46 Beds 7 Baths 5,127 SqFt$4,999,000Active
- 4 Beds 4 Baths 3,005 SqFt$5,050,000Active
- 1/3 36 Beds 4 Baths 2,960 SqFt$5,350,000Active
- 5 Beds 3 Baths 2,966 SqFt$5,350,000Active
- 5 Beds 4 Baths 3,279 SqFt$5,400,000Active
- 3 Beds 4 Baths 2,423 SqFt$5,550,000Active