Filters Reset
Save Search (1)
Save your search to get Alerts
412 Properties
412 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 181 Bath 522 SqFt$463,000Active
- 1/28 28
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/26 261 Bed 1 Bath 688 SqFt$479,800Active
- 1/28 28
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/11 11
Free Account Required
Register or Sign In to View
*** Bed *** Bath *** SqFtRegister For Price
- 1/22 222 Beds 1 Bath 780 SqFt$490,000Active
- 1/16 162 Beds 2 Baths 1,117 SqFt$498,000Active
- 1/27 272 Beds 2 Baths 950 SqFt$498,800Active
- 1/14 142 Beds 2 Baths 1,014 SqFt$499,000Active
- 1/30 302 Beds 2 Baths 1,013 SqFt$499,000Active
- 1/17 171 Bed 1 Bath 566 SqFt$499,000Active
- 1/29 292 Beds 2 Baths 1,027 SqFt$499,000Active
- 1/39 392 Beds 1 Bath 1,009 SqFt$499,000Active
- 1/32 322 Beds 2 Baths 845 SqFt$499,900Active
- 1/20 202 Beds 2 Baths 915 SqFt$499,900Active
- 1/33 33
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/16 161 Bath 497 SqFt$499,900Active
- 1/30 302 Beds 1 Bath 910 SqFt$499,900Active
- 1/25 252 Beds 2 Baths 1,161 SqFt$499,900Active
- 1/32 322 Beds 2 Baths 1,241 SqFt$499,999Active
- 1/40 402 Beds 2 Baths 1,065 SqFt$509,900Active
- 1/37 372 Beds 2 Baths 1,008 SqFt$514,999Active
1521 Blackwood ST #111, White Rock, BC V4B 3V6
Listed by Sotheby's International Realty Canada
Condo
- 1/26 262 Beds 2 Baths 1,482 SqFt$519,000Active
- 1/20 20
Free Account Required
Register or Sign In to View
*** Beds *** Bath *** SqFtRegister For Price