Filters Reset
Save Search (1)
Save your search to get Alerts
27.8K Properties
1,500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 211 Bed 1 Bath 562 SqFt$648,800Active
- 1/38 382 Beds 2 Baths 885 SqFt$648,800Active
- 1/20 202 Beds 2 Baths 797 SqFt$648,888Active
- 1/32 322 Beds 2 Baths 860 SqFt$648,888Active
- 1/40 401 Bed 2 Baths 860 SqFt$648,888Active
- 1/16 161 Bed 1 Bath 621 SqFt$648,888Active
- 1/20 202 Beds 2 Baths 1,015 SqFt$648,900Active
- 3D2 Beds 2 Baths 1,047 SqFt$648,900Active
- 1/16 162 Beds 2 Baths 1,137 SqFt$648,900New
- 1/28 283 Beds 3 Baths 1,628 SqFt$648,990Active
- 1/32 321 Bed 1 Bath 648 SqFt$648,999Active
1441 Johnston RD #406, White Rock, BC V4B 3Z4
Listed by Royal LePage West Real Estate Services
Condo
- 1/5 50.39 Acres$649,000Active
- 1/40 402 Beds 1 Bath 1,028 SqFt$649,000Active
- 1/28 282 Beds 2 Baths 737 SqFt$649,000Active
- 1/5 52 Beds 1 Bath 671 SqFt$649,000Active
- 1/26 261 Bath 582 SqFt$649,000Active