Filters Reset
Save Search (1)
Save your search to get Alerts
33.4K Properties
500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 285 Beds 4 Baths 2,479 SqFt$1,599,000Open 8/10 1PM-4PM
- 1/39 394 Beds 2 Baths 2,329 SqFt$1,599,000Open 8/10 2PM-4PM
- 1/40 406 Beds 3 Baths 2,181 SqFt$1,599,000Open 8/10 1PM-2PM
- 1/39 396 Beds 5 Baths 3,532 SqFt$1,599,000Open 8/10 2PM-4PM
- 1/40 405 Beds 5 Baths 3,265 SqFt$1,599,000Open 8/10 2PM-4PM
- 1/18 185 Beds 4 Baths 2,108 SqFt$1,599,000Open Mon 12PM-4PM
- 1/28 284 Beds 4 Baths 1,639 SqFt$1,599,000Open 8/10 2PM-4PM
2796 E Georgia ST, Vancouver, BC V5K 2K2
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/35 354 Beds 5 Baths 2,387 SqFt$1,599,000Open 8/10 2PM-4PM
- 1/39 393 Beds 4 Baths 1,417 SqFt$1,599,000Open 8/10 2PM-4PM
- 1/14 143 Beds 3 Baths 2,404 SqFt$1,599,000Open 8/10 2PM-4PM
- 1/38 385 Beds 4 Baths 2,856 SqFt$1,599,000Open Sat 1PM-3PM
- 1/25 253 Beds 3 Baths 1,745 SqFt$1,599,000Open 8/10 2PM-4PM
- 1/26 263 Beds 3 Baths 1,462 SqFt$1,599,000Open 8/10 2PM-4PM
- 1/27 273 Beds 3 Baths 1,451 SqFt$1,599,000Open 8/10 2PM-4PM
- 1/34 346 Beds 5 Baths 3,119 SqFt$1,599,000Open 8/10 3PM-5PM
- 1/38 384 Beds 2 Baths 1,851 SqFt$1,599,000Open 8/10 2PM-4PM
- 1/23 233 Beds 3 Baths 1,329 SqFt$1,599,000Open Sat 2PM-4PM
- 1/17 173 Beds 3 Baths 1,316 SqFt$1,599,000Open Sat 2PM-4PM
- 1/20 203 Beds 3 Baths 1,487 SqFt$1,599,000Open 8/10 12PM-2PM
- 3D5 Beds 4 Baths 2,696 SqFt$1,599,000Open 8/10 2PM-4PM
- 1/28 283 Beds 3 Baths 1,590 SqFt$1,599,000Open Sat 2PM-4PM
846 St. Denis AVE, North Vancouver, BC V7J 2G4
Listed by Engel & Volkers Vancouver
Single Family Home
- 3D5 Beds 4 Baths 1,971 SqFt$1,599,000Open 8/10 2PM-4PM
- 1/32 329 Beds 6 Baths 3,993 SqFt$1,599,800Open 8/10 2PM-4PM
- 1/40 403 Beds 3 Baths 2,050 SqFt$1,599,888Open 8/10 2PM-4PM