Filters Reset
Save Search (1)
Save your search to get Alerts
33.3K Properties
500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 1,572 SqFt$1,065,000Open Sat 1PM-3PM
- 1/36 363 Beds 3 Baths 1,575 SqFt$1,065,000Open Sat 2PM-4PM
- 1/35 352 Beds 2 Baths 888 SqFt$1,068,000Open Sat 3PM-5PM
- 3D3 Beds 2 Baths 1,324 SqFt$1,068,000Open Sat 2PM-4PM
- 1/31 312 Beds 2 Baths 920 SqFt$1,068,000Open Sun 2PM-4PM
- 3D3 Beds 3 Baths 1,199 SqFt$1,068,800Open 8/10 2PM-4PM
- 1/32 322 Beds 2 Baths 1,493 SqFt$1,069,000Open Sat 11AM-1PM
- 1/6 62 Beds 2 Baths 815 SqFt$1,069,000Open Sat 2PM-4PM
- 1/26 262 Beds 2 Baths 871 SqFt$1,069,900Open Sat 2PM-4PM
- 1/21 213 Beds 3 Baths 1,578 SqFt$1,069,900Open Sat 12PM-4PM
- 1/38 383 Beds 4 Baths 2,891 SqFt$1,075,000Open Sat 11:30AM-1:30PM
- 1/23 234 Beds 2 Baths 1,699 SqFt$1,075,700Open Sat 1PM-3PM
- 1/18 184 Beds 2 Baths 1,400 SqFt$1,078,000Open Sat 3PM-5PM
- 1/36 363 Beds 2 Baths 1,005 SqFt$1,078,000Open Sat 2PM-4PM
- 1/36 364 Beds 4 Baths 1,722 SqFt$1,079,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 1,383 SqFt$1,079,000Open Sat 2PM-4PM
- 1/20 204 Beds 4 Baths 1,786 SqFt$1,079,900Open Sat 2PM-4PM
- 1/2 23 Beds 3 Baths 1,377 SqFt$1,079,900Open Sat 1PM-4PM
- 1/33 335 Beds 3 Baths 2,331 SqFt$1,079,900Open Sun 1PM-3PM
5664 Villa Rosa PL, Chilliwack, BC V2R 3K6
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/34 344 Beds 3 Baths 1,481 SqFt$1,080,000Open Sat 2PM-4PM
- 1/18 182 Beds 2 Baths 871 SqFt$1,080,000Open Sat 2PM-4PM
- 1/16 162 Beds 2 Baths 887 SqFt$1,080,000Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 2,897 SqFt$1,080,000Open Sat 2PM-4PM
44763 Anglers BLVD, Chilliwack, BC V2R 0X7
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/34 344 Beds 4 Baths 1,889 SqFt$1,085,000Open Sat 2PM-4PM