Filters Reset
Save Search (1)
Save your search to get Alerts
33.3K Properties
500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 122 Beds 2 Baths 803 SqFt$748,000Active
- 1/32 322 Beds 2 Baths 1,046 SqFt$748,000Active
- 1/39 39
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/36 361 Bed 1 Bath 626 SqFt$748,000Active
- 1/7 73 Beds 2 Baths 1,243 SqFt$748,000Active
- 1/38 382 Beds 3 Baths 1,201 SqFt$748,000Active
- 1/18 181 Bed 1 Bath 582 SqFt$748,000Active
- 1/25 251 Bed 1 Bath 495 SqFt$748,000Active
- 3D2 Beds 2 Baths 712 SqFt$748,000Active
- 1/32 321 Bed 1 Bath 712 SqFt$748,000Active
- 1/34 342 Beds 2 Baths 771 SqFt$748,000Active
- 1/17 171 Bed 1 Bath 948 SqFt$748,000Active
- 3D2 Beds 2 Baths 967 SqFt$748,000Active
2982 Burlington DR #1107, Coquitlam, BC V3B 0B3
Listed by Royal Pacific Realty (Kingsway) Ltd.
Condo
- 1/40 402 Beds 2 Baths 1,075 SqFt$748,000Active
- 1/21 213 Beds 3 Baths 1,300 SqFt$748,000Active
- 1/19 191 Bed 1 Bath 818 SqFt$748,000Active
- 1/29 292 Beds 2 Baths 790 SqFt$748,000New
- 1/33 332 Beds 2 Baths 792 SqFt$748,000Active
- 1/19 191 Bed 1 Bath 675 SqFt$748,000Active
- 1/31 312 Beds 2 Baths 897 SqFt$748,000Active
- 1/39 394 Beds 2 Baths 1,295 SqFt$748,000Active
- 1/20 202 Beds 1 Bath 711 SqFt$748,000Active
- 1/13 133 Beds 2 Baths 2,352 SqFt$748,000Active
5092 Johnstone RD, Madeira Park, BC V0N 2H0
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/27 272 Beds 2 Baths 960 SqFt$748,000Active