Filters Reset
Save Search (1)
Save your search to get Alerts
34.3K Properties
500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 832 SqFt$899,000Open Sun 2PM-4PM
- 1/36 362 Beds 2 Baths 1,005 SqFt$899,000Open Sun 2PM-4PM
- 1/18 182 Beds 2 Baths 803 SqFt$899,000Open Sun 2:30PM-4:30PM
- 1/28 283 Beds 2 Baths 1,208 SqFt$899,000Open Sun 2PM-4PM
- 1/40 403 Beds 2 Baths 1,058 SqFt$899,000Open Sun 2PM-4PM
- 1/40 403 Beds 2 Baths 951 SqFt$899,000Open Sun 2PM-4PM
- 1/33 335 Beds 2 Baths 2,250 SqFt$899,000Open Sun 1PM-2:30PM
- 1/15 154 Beds 4 Baths 1,757 SqFt$899,000Open Sun 12PM-5PM
- 3D3 Beds 3 Baths 1,386 SqFt$899,000Open Sun 2PM-4PM
- 1/24 243 Beds 2 Baths 1,116 SqFt$899,000Open Sun 2PM-4PM
- 1/23 234 Beds 3 Baths 1,332 SqFt$899,000Open Sun 12:30PM-3PM
- 1/28 283 Beds 3 Baths 1,973 SqFt$899,800Open Sun 2PM-4PM
- 1/38 383 Beds 3 Baths 2,038 SqFt$899,880Open Sun 2PM-4PM
- 1/38 383 Beds 3 Baths 1,510 SqFt$899,888Open Sun 12PM-1:30PM
- 1/40 403 Beds 3 Baths 1,170 SqFt$899,900Open Sun 2:30PM-4:30PM
- 1/37 372 Beds 2 Baths 1,237 SqFt$899,900Open Sun 12PM-2PM
- 1/20 203 Beds 3 Baths 1,624 SqFt$899,900Open Sun 2PM-4PM
- 1/26 263 Beds 3 Baths 1,496 SqFt$899,900Open Sun 2PM-4PM
- 1/38 384 Beds 4 Baths 1,819 SqFt$899,900Open Sun 2PM-4PM
- 1/12 123 Beds 3 Baths 1,464 SqFt$899,900Open Sun 12PM-5PM
- 1/22 223 Beds 3 Baths 1,417 SqFt$899,900Open Sun 12PM-4PM
- 3D4 Beds 3 Baths 1,366 SqFt$899,900Open Sun 12PM-5PM
- 1/34 342 Beds 1 Bath 832 SqFt$899,900Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 1,756 SqFt$899,900Open Sun 2PM-4PM
2263 Sentinel DR, Abbotsford, BC V2S 5C9
Listed by Homelife Benchmark Realty Corp.
Single Family Home