Filters Reset
Save Search (1)
Save your search to get Alerts
32.7K Properties
500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2 Baths 937 SqFt$649,000Open Sat 2PM-4PM
- 1/30 303 Beds 4 Baths 1,753 SqFt$649,000Open Sun 2PM-4PM
- 1/36 362 Beds 2 Baths 1,257 SqFt$649,900Open Sat 12PM-2PM
- 1/40 402 Beds 2 Baths 887 SqFt$649,900Open Sat 2PM-4PM
- 1/30 302 Beds 2 Baths 1,035 SqFt$649,900Open Sun 12PM-2PM
- 1/40 403 Beds 3 Baths 2,296 SqFt$649,900Open Sun 1PM-3PM
- 1/26 262 Beds 2 Baths 1,246 SqFt$649,900Open Sat 2PM-4PM
- 1/38 381 Bed 1 Bath 886 SqFt$650,000Open Fri 10AM-12PM
- 1/39 392 Beds 2 Baths 937 SqFt$650,000Open Sat 12PM-2PM
- 1/40 402 Beds 2 Baths 1,440 SqFt$655,000Open Wed 12PM-2:15PM
- 1/40 402 Beds 2 Baths 751 SqFt$658,000Open Sat 11AM-12PM
2289 Yukon CRES #1102, Burnaby, BC V5C 0B2
Listed by FaithWilson Christies International Real Estate
Condo
- 1/30 303 Beds 2 Baths 1,208 SqFt$659,000Open Sat 12PM-1:30PM
- 1/29 292 Beds 2 Baths 856 SqFt$659,000Open Sat 2PM-4PM
- 1/40 403 Beds 4 Baths 1,780 SqFt$659,900Open Fri 1PM-3PM
- 1/9 92 Beds 2 Baths 1,014 SqFt$659,900Open Sat 12PM-3PM
- 3D1 Bed 1 Bath 602 SqFt$659,900Open Sat 2PM-4PM
- 1/23 232 Beds 2 Baths 1,050 SqFt$665,000Open Sat 2PM-4PM
- 1/21 211 Bed 1 Bath 631 SqFt$665,000Open Sat 2PM-4PM
- 1/36 362 Beds 2 Baths 812 SqFt$668,000Open Sun 2:30PM-4PM
- 1/27 271 Bed 1 Bath 536 SqFt$668,000Open Sat 2PM-4PM
- 1/36 361 Bed 1 Bath 615 SqFt$668,000Open Sat 2PM-4PM
- 1/24 242 Beds 2 Baths 948 SqFt$668,000Open Sat 2PM-4PM
- 1/17 171 Bed 1 Bath 574 SqFt$668,888Open Sun 1PM-3PM
- 1/21 212 Beds 1 Bath 696 SqFt$669,000Open Sat 2PM-4PM