Filters Reset
Save Search (1)
Save your search to get Alerts
27.4K Properties
1,500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 2 Baths 1,184 SqFt$699,999Active
- 1/33 332 Beds 2 Baths 756 SqFt$699,999Active
- 1/21 212 Beds 2 Baths 1,097 SqFt$699,999Active
- 1/31 312 Beds 2 Baths 1,429 SqFt$699,999Active
- 1/16 162 Beds 2 Baths 797 SqFt$700,000Active
- 1/22 222 Beds 2 Baths 1,271 SqFt$700,000New
- 1/33 332 Beds 2 Baths 994 SqFt$700,000Active
- 1/36 362 Beds 2 Baths 964 SqFt$700,000Active
- 1/34 342 Beds 2 Baths 850 SqFt$700,000Active
- 1/4 40.11 Acres$700,000Active
- 1/25 252 Beds 1 Bath 908 SqFt$700,000Active
- 1/21 211 Bed 1 Bath 667 SqFt$700,000Active
- 1/12 122 Beds 1 Bath 718 SqFt$700,000Active
5580 No. 3 RD #815, Richmond, BC V6X 0R8
Listed by FaithWilson Christies International Real Estate
Condo
- 1/32 322 Beds 2 Baths 1,119 SqFt$700,000Active
- 1/3 33.95 Acres$700,000Active
- 3D2 Beds 2 Baths 1,287 SqFt$700,000Active