Filters Reset
Save Search (1)
Save your search to get Alerts
33.4K Properties
500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 1,414 SqFt$949,900Open Mon 12PM-5PM
- 1/27 274 Beds 3 Baths 1,533 SqFt$949,900Open Sun 12PM-5PM
- 1/40 403 Beds 3 Baths 1,581 SqFt$949,900Open Sun 1PM-4PM
- 1/40 404 Beds 3 Baths 1,920 SqFt$949,900Open Sun 12PM-1:30PM
- 1/39 395 Beds 3 Baths 2,270 SqFt$949,999Open Sun 12PM-2PM
46058 Bonny AVE #7, Chilliwack, BC V2P 3H6
Listed by Pathway Executives Realty Inc (Yale Rd)
Single Family Home
- 1/32 322 Beds 2 Baths 998 SqFt$949,999Open Sun 1PM-3PM
- 1/37 373 Beds 3 Baths 1,459 SqFt$949,999Open Sun 1PM-3PM
- 1/19 191 Bed 2 Baths 1,036 SqFt$950,000Open Sun 1PM-3PM
- 1/16 163 Beds 2 Baths 878 SqFt$950,000Open Sun 2PM-4PM
- 1/31 313 Beds 2 Baths 1,239 SqFt$950,000Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 1,022 SqFt$950,000Open Sun 1PM-3PM
- 1/34 342 Beds 3 Baths 1,382 SqFt$953,800Open Sun 2PM-4PM
- 1/24 242 Beds 2 Baths 1,030 SqFt$958,000Open Sun 1PM-3PM
- 1/40 404 Beds 4 Baths 1,809 SqFt$958,888Open Sun 2PM-4PM
- 1/32 323 Beds 3 Baths 1,609 SqFt$959,000Open Sun 1PM-3PM
- 1/32 324 Beds 4 Baths 1,752 SqFt$959,800Open Sun 2PM-4PM
- 1/31 313 Beds 2 Baths 1,271 SqFt$959,800Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,269 SqFt$959,900Open Sun 1PM-4PM
- 1/21 214 Beds 3 Baths 1,464 SqFt$959,900Open Sat 12PM-4:30PM
- 1/40 403 Beds 2 Baths 1,500 SqFt$959,900Open Sun 2PM-4PM
- 1/39 391 Bed 2 Baths 916 SqFt$965,000Open Sun 2PM-4PM
- 1/32 322 Beds 2 Baths 919 SqFt$965,000Open Sun 2PM-4PM
- 1/23 232 Beds 2 Baths 1,125 SqFt$968,000Open Sun 1PM-4PM
- 3D3 Beds 2 Baths 1,090 SqFt$968,000Open Sun 2PM-4PM