Filters Reset
Save Search (1)
Save your search to get Alerts
33.5K Properties
500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 81 Bed 1 Bath 581 SqFt$739,900Open Sat 12PM-5PM
- 1/40 402 Beds 3 Baths 1,024 SqFt$739,900Open Sat 11AM-5PM
- 1/22 222 Beds 2 Baths 1,068 SqFt$739,900Open Sun 1PM-3PM
- 1/39 392 Beds 2 Baths 965 SqFt$739,900Open Sun 2PM-4PM
- 1/40 403 Beds 2 Baths 1,424 SqFt$739,900Open Sat 1PM-2:30PM
- 1/39 393 Beds 3 Baths 1,807 SqFt$739,900Open Sat 2PM-4PM
7900 Elderberry RD, Chilliwack, BC V2R 6G7
Listed by Homelife Advantage Realty (Central Valley) Ltd
Single Family Home
- 3D3 Beds 2 Baths 1,233 SqFt$739,990Open Sun 2PM-4PM
- 1/13 132 Beds 2 Baths 1,047 SqFt$740,000Open Sat 2PM-4PM
- 1/33 332 Beds 2 Baths 877 SqFt$740,000Open Sat 2AM-4PM
- 1/20 201 Bed 1 Bath 610 SqFt$744,900Open Sat 1PM-3PM
- 1/20 201 Bed 1 Bath 640 SqFt$745,000Open Sat 2PM-4PM
- 1/30 302 Beds 2 Baths 1,571 SqFt$745,000Open Sat 1PM-3PM
- 1/40 403 Beds 2 Baths 1,282 SqFt$745,900Open Sat 11:30AM-4:30PM
- 1/36 361 Bed 1 Bath 626 SqFt$748,000Open Sun 2PM-3:30PM
- 3D2 Beds 2 Baths 712 SqFt$748,000Open Sat 2PM-4PM
- 1/32 321 Bed 1 Bath 712 SqFt$748,000Open Sat 2PM-4PM
- 1/34 342 Beds 2 Baths 771 SqFt$748,000Open Sat 2PM-4PM
- 1/29 292 Beds 2 Baths 790 SqFt$748,000Open Sat 12PM-2PM
- 1/23 232 Beds 2 Baths 780 SqFt$748,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 860 SqFt$748,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 836 SqFt$748,000Open Sat 2PM-4PM
- 1/39 392 Beds 2 Baths 1,128 SqFt$748,800Open Sat 1PM-5PM
- 3 Beds 3 Baths 1,330 SqFt$748,800Open Sat 1PM-3PM
- 1/28 283 Beds 3 Baths 1,519 SqFt$748,888Open Sat 2PM-4PM