Filters Reset
Save Search (1)
Save your search to get Alerts
34.6K Properties
500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 1,291 SqFt$1,398,000Open Sun 2PM-4PM
- 1/26 264 Beds 3 Baths 1,212 SqFt$1,398,000Open Sun 2PM-4PM
- 1/40 403 Beds 2 Baths 1,879 SqFt$1,398,000Open Sun 2PM-4PM
- 1/31 315 Beds 3 Baths 2,199 SqFt$1,398,000Open Sun 2PM-4PM
- 1/24 243 Beds 3 Baths 1,598 SqFt$1,398,000Open Sun 2PM-4PM
- 1/16 163 Beds 2 Baths 1,602 SqFt$1,398,000Open 5/31 10AM-12PM
- 1/35 354 Beds 4 Baths 2,208 SqFt$1,398,000Open Sun 2PM-4PM
- 1/23 232 Beds 2 Baths 1,308 SqFt$1,398,000Open 5/31 2PM-4PM
- 1/25 252 Beds 3 Baths 1,469 SqFt$1,398,500Open 5/31 2PM-4PM
- 1/29 295 Beds 3 Baths 2,292 SqFt$1,398,800Open Sun 2PM-4PM
- 1/40 406 Beds 5 Baths 2,535 SqFt$1,398,800Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,650 SqFt$1,398,888Open Sun 1PM-4PM
- 1/24 243 Beds 3 Baths 2,327 SqFt$1,399,000Open Sun 1PM-3PM
- 1/32 327 Beds 5 Baths 3,198 SqFt$1,399,000Open Sun 1PM-2PM
- 1/25 255 Beds 4 Baths 3,436 SqFt$1,399,000Open Sun 2PM-4PM
- 1/38 385 Beds 3 Baths 2,034 SqFt$1,399,000Open 5/31 2PM-4PM
- 1/36 363 Beds 2 Baths 1,336 SqFt$1,399,000Open Sun 1:30PM-3PM
- 3D5 Beds 4 Baths 2,582 SqFt$1,399,000Open Sun 1PM-3PM
- 1/32 322 Beds 2 Baths 1,186 SqFt$1,399,000Open Sun 2PM-4PM
- 1/15 152 Beds 2 Baths 1,327 SqFt$1,399,000Open 5/31 1PM-3PM
- 1/28 284 Beds 2 Baths 2,160 SqFt$1,399,000Open Sun 2PM-4PM
- 1/35 352 Beds 2 Baths 1,132 SqFt$1,399,000Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 2,264 SqFt$1,399,000Open 5/31 2PM-4PM
1305 Soball ST #70, Coquitlam, BC V3E 0E8
Listed by Royal LePage West Real Estate Services
Townhouse
- 1/40 405 Beds 4 Baths 2,030 SqFt$1,399,000Open 5/31 2PM-4PM