Filters Reset
Save Search (1)
Save your search to get Alerts
34.6K Properties
500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 4 Baths 1,486 SqFt$1,364,800Open Sun 2PM-4PM
- 1/35 352 Beds 2 Baths 1,000 SqFt$1,365,000Open Sun 2PM-4PM
- 3D3 Beds 3 Baths 1,601 SqFt$1,365,000Open Sun 2PM-4PM
- 1/3 32 Beds 2 Baths 969 SqFt$1,368,000Open 5/31 12PM-5:45PM
- 3D3 Beds 3 Baths 1,864 SqFt$1,368,000Open Sun 2PM-4PM
- 1/22 223 Beds 3 Baths 1,354 SqFt$1,368,000Open 5/31 2PM-4PM
- 3D4 Beds 3 Baths 1,798 SqFt$1,368,000Open 5/31 2PM-4PM
- 1/16 163 Beds 2 Baths 1,434 SqFt$1,368,000Open 5/31 10AM-12PM
- 1/26 262 Beds 2 Baths 1,276 SqFt$1,368,800Open Sun 2PM-4PM
- 1/21 212 Beds 3 Baths 1,070 SqFt$1,368,900Open Sun 1PM-4PM
- 1/40 402 Beds 2 Baths 1,144 SqFt$1,369,000Open Sun 3PM-5PM
- 1/21 215 Beds 4 Baths 2,363 SqFt$1,369,000Open Sun 1PM-3PM
- 1/26 265 Beds 3 Baths 2,030 SqFt$1,369,000Open Sun 2PM-4PM
6640 133 ST, Surrey, BC V3W 8C3
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/24 245 Beds 4 Baths 2,865 SqFt$1,369,000Open Sun 1PM-3PM
- 1/32 324 Beds 5 Baths 2,820 SqFt$1,369,000Open Sun 2:30PM-4:30PM
- 1/36 364 Beds 5 Baths 2,775 SqFt$1,369,000Open Sun 2:30PM-4:30PM
- 1/32 323 Beds 3 Baths 1,580 SqFt$1,369,000Open Sun 12PM-2PM
- 1/35 353 Beds 3 Baths 1,378 SqFt$1,369,900Open Sun 2PM-4PM
- 1/13 133 Beds 3 Baths 1,389 SqFt$1,369,900Open Sun 11AM-3:30PM
- 3D4 Beds 4 Baths 2,143 SqFt$1,374,999Open Sun 2PM-4PM
- 1/35 354 Beds 3 Baths 2,055 SqFt$1,375,000Open Sun 2PM-4PM
- 1/32 327 Beds 3 Baths 2,598 SqFt$1,375,000Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 2,318 SqFt$1,375,000Open Sun 2PM-4PM
- 1/33 336 Beds 4 Baths 3,048 SqFt$1,375,000Open 5/31 2PM-4PM