Filters Reset
Save Search (1)
Save your search to get Alerts
33.3K Properties
500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,980 SqFt$1,399,999Open Mon 2PM-4PM
- 1/40 404 Beds 4 Baths 1,567 SqFt$1,399,999Open Sun 2PM-4PM
- 1/38 383 Beds 3 Baths 1,640 SqFt$1,400,000Open Sat 2PM-4PM
- 1/25 253 Beds 3 Baths 1,228 SqFt$1,418,000Open Sun 1PM-3PM
- 1/30 302 Beds 2 Baths 872 SqFt$1,420,000Open Sat 1PM-2:30PM
- 1/40 403 Beds 2 Baths 1,798 SqFt$1,425,000Open Sun 2PM-4PM
- 1/25 254 Beds 2 Baths 2,076 SqFt$1,425,000Open Sun 2PM-4PM
- 1/32 325 Beds 4 Baths 2,867 SqFt$1,425,000Open Sat 2PM-4PM
- 1/28 284 Beds 3 Baths 2,206 SqFt$1,428,000Open Sun 3PM-5PM
- 3D3 Beds 3 Baths 1,235 SqFt$1,428,000Open 8/9 2PM-4PM
- 1/39 393 Beds 3 Baths 1,876 SqFt$1,428,800Open Sat 1PM-3PM
- 1/40 405 Beds 3 Baths 2,181 SqFt$1,430,000Open Sat 3PM-5PM
- 1/40 403 Beds 3 Baths 2,437 SqFt$1,435,000Open Sat 2PM-4PM
- 3D4 Beds 4 Baths 2,377 SqFt$1,438,000Open Sat 2PM-4PM
3500 Burke Village Promenade #60, Coquitlam, BC V3E 3N2
Listed by Sutton Group - 1st West Realty
Townhouse
- 3D5 Beds 4 Baths 3,844 SqFt$1,438,000Open Sun 1PM-3PM
- 1/22 223 Beds 3 Baths 1,760 SqFt$1,439,000Open Sun 12PM-4PM
- 1/39 394 Beds 4 Baths 1,840 SqFt$1,439,888Open Sun 2PM-4PM
Sixteen ST #528, New Westminster, BC V3M 4R3
Listed by Keller Williams Ocean Realty
Single Family Home
- 1/32 323 Beds 2 Baths 2,134 SqFt$1,439,900Open Sun 11AM-1PM
- 1/35 353 Beds 3 Baths 1,444 SqFt$1,439,900Open Sat 2PM-4PM
- 1/37 375 Beds 5 Baths 5,063 SqFt$1,439,900Open Sun 2PM-4PM
35819 Regal Pkwy, Abbotsford, BC V3G 2W2
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/36 363 Beds 3 Baths 1,588 SqFt$1,439,900Open Sun 2PM-4PM
- 1/34 343 Beds 4 Baths 1,503 SqFt$1,448,000Open Sun 2PM-4PM
- 1/32 323 Beds 4 Baths 1,531 SqFt$1,448,000Open Sun 2PM-4PM
- 1/31 314 Beds 3 Baths 1,516 SqFt$1,448,800Open Sat 2PM-4PM