Filters Reset
Save Search (1)
Save your search to get Alerts
33.5K Properties
500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 3 Baths 1,332 SqFt$2,398,000Open Sun 2PM-4PM
- 1/40 405 Beds 6 Baths 3,106 SqFt$2,398,000Open Sat 2PM-4PM
- 1/35 353 Beds 4 Baths 1,540 SqFt$2,398,000Open Sat 2PM-4PM
- 1/34 343 Beds 2 Baths 1,903 SqFt$2,398,000Open Sun 2PM-4PM
- 1/40 408 Beds 9 Baths 5,537 SqFt$2,398,888Open Sat 2PM-4PM
- 1/40 409 Beds 7 Baths 4,207 SqFt$2,399,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,790 SqFt$2,399,000Open 8/24 2PM-4PM
- 1/35 355 Beds 4 Baths 2,388 SqFt$2,399,000Open Sat 2PM-4PM
- 1/24 248 Beds 6 Baths 3,511 SqFt$2,399,000Open Sat 1PM-3PM
- 1/40 407 Beds 6 Baths 3,297 SqFt$2,399,000Open Sat 2PM-4PM
- 1/28 285 Beds 3 Baths 2,462 SqFt$2,399,000Open Sun 2PM-4PM
5685 Westport RD, West Vancouver, BC V7W 1V3
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/25 259 Beds 9 Baths 5,301 SqFt$2,399,000Open Sat 3PM-5PM
- 1/40 404 Beds 3 Baths 3,560 SqFt$2,419,000Open Sat 1PM-3PM
- 1/40 403 Beds 4 Baths 1,540 SqFt$2,425,000Open Sat 2PM-4PM
- 3D3 Beds 4 Baths 1,625 SqFt$2,425,000Open Sun 2PM-4PM
- 1/40 407 Beds 7 Baths 4,191 SqFt$2,438,888Open Sun 1PM-4PM
- 1/40 404 Beds 4 Baths 2,425 SqFt$2,448,800Open Sat 2PM-4PM
- 1/36 368 Beds 9 Baths 5,560 SqFt$2,449,000Open Sun 2PM-4PM
- 1/23 233 Beds 4 Baths 1,377 SqFt$2,458,000Open Sun 2PM-4PM
- 1/19 193 Beds 4 Baths 1,377 SqFt$2,458,000Open Sun 2PM-4PM
- 1/30 303 Beds 3 Baths 2,444 SqFt$2,468,000Open Sun 2PM-4PM
4918 Edendale LN, West Vancouver, BC V7W 3H7
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 3D3 Beds 4 Baths 1,625 SqFt$2,475,000Open Sun 2PM-4PM
- 1/38 386 Beds 6 Baths 2,607 SqFt$2,478,000Open Sun 1PM-4PM
- 1/40 405 Beds 5 Baths 4,200 SqFt$2,480,000Open Sun 2PM-4PM