Filters Reset
Save Search (1)
Save your search to get Alerts
35.4K Properties
500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 3 Baths 1,280 SqFt$1,498,000Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 1,618 SqFt$1,498,000Open Sat 2PM-4PM
- 1/30 304 Beds 2 Baths 2,286 SqFt$1,498,000Open Sat 2PM-4PM
- 1/34 345 Beds 5 Baths 3,671 SqFt$1,498,000Open Sat 3:30PM-5PM
- 1/21 212 Beds 2 Baths 1,066 SqFt$1,498,700Open Sun 3PM-5PM
- 1/40 404 Beds 3 Baths 2,171 SqFt$1,498,800Open Sun 2PM-4PM
- 1/38 383 Beds 3 Baths 1,856 SqFt$1,499,000Open Thu 10AM-12PM
- 1/16 164 Beds 4 Baths 2,030 SqFt$1,499,000Open Sat 2PM-4PM
1014 Fourth AVE #1, New Westminster, BC V3M 1T4
Listed by Royal Pacific Realty (Kingsway) Ltd.
Multi-Family
- 1/40 403 Beds 3 Baths 2,158 SqFt$1,499,000Open Sat 1PM-3PM
- 1/40 404 Beds 2 Baths 2,025 SqFt$1,499,000Open Sun 2PM-4PM
- 1/25 252 Beds 2 Baths 1,140 SqFt$1,499,000Open Sun 2PM-4:30PM
- 1/32 322 Beds 3 Baths 1,348 SqFt$1,499,000Open Sun 3:30PM-4:30PM
- 3D6 Beds 4 Baths 2,443 SqFt$1,499,000Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 3,212 SqFt$1,499,000Open Sun 2PM-4PM
- 1/26 262 Beds 2 Baths 1,230 SqFt$1,499,000Open Sat 2PM-4PM
- 1/40 405 Beds 3 Baths 2,770 SqFt$1,499,000Open Sun 1PM-3PM
- 3D5 Beds 4 Baths 3,144 SqFt$1,499,000Open Sat 1PM-4PM
- 1/22 224 Beds 2 Baths 2,186 SqFt$1,499,000Open Sat 2PM-4PM
- 1/33 332 Beds 2 Baths 1,220 SqFt$1,499,000Open Sun 2PM-4PM
- 1/38 385 Beds 3 Baths 2,227 SqFt$1,499,000Open Sat 1PM-3PM
18915 63b AVE, Surrey, BC V3S 7W3
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/19 193 Beds 4 Baths 1,740 SqFt$1,499,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,980 SqFt$1,499,000Open Sun 2PM-4PM
- 1/21 212 Beds 2 Baths 1,246 SqFt$1,499,000Open Sun 2PM-4PM
- 3D5 Beds 4 Baths 3,405 SqFt$1,499,000Open Sat 2PM-4PM