Filters Reset
Save Search (1)
Save your search to get Alerts
35.2K Properties
500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2 Baths 1,140 SqFt$664,000Active
- 1/30 303 Beds 3 Baths 1,432 SqFt$664,000Active
36060 Old Yale RD #90, Abbotsford, BC V3G 2E9
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Townhouse
- 1/22 222 Beds 2 Baths 1,148 SqFt$664,000Active
- 1/31 312 Beds 2 Baths 978 SqFt$664,500Active
- 1/30 302 Beds 2 Baths 1,547 SqFt$664,500Active
46485 Airport RD #19, Chilliwack, BC V2P 7Y1
Listed by Century 21 Creekside Realty (Luckakuck)
Single Family Home
- 3D2 Beds 2 Baths 1,141 SqFt$664,800Active
- 1/39 392 Beds 2 Baths 804 SqFt$664,900Active
- 1/21 212 Beds 2 Baths 1,152 SqFt$664,900Active
- 1/14 142 Beds 2 Baths 745 SqFt$664,900Active
- 1/11 11
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/9 9
Free Account Required
Register or Sign In to View
*** Bed *** Bath *** SqFtRegister For Price
- 1/6 61 Bed 1 Bath 550 SqFt$664,900Active
- 1/13 132 Beds 1 Bath 616 SqFt$664,900New
- 1/40 402 Beds 2 Baths 1,278 SqFt$664,900Active
- 1/40 403 Beds 4 Baths 1,797 SqFt$664,900Active
- 1/38 38
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/30 30
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/29 292 Beds 2 Baths 947 SqFt$665,000Active
- 1/23 232 Beds 1 Bath 900 SqFt$665,000Active
- 1/34 342 Beds 2 Baths 811 SqFt$665,000New
- 1/39 391 Bed 1 Bath 658 SqFt$665,000Active
- 1/22 221 Bed 1 Bath 787 SqFt$665,000Under Contract
- 3D3 Beds 2 Baths 878 SqFt$665,000Active
- 1/36 36
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price