Filters Reset
Save Search (1)
Save your search to get Alerts
31.5K Properties
500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192 Beds 2 Baths 831 SqFt$699,900Open Sat 12PM-5PM
- 1/8 81 Bed 1 Bath 588 SqFt$699,900Open Sun 1PM-2PM
- 1/22 222 Beds 1 Bath 774 SqFt$699,900Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 878 SqFt$699,900Open Sat 11AM-1PM
- 1/32 321 Bed 1 Bath 540 SqFt$699,900Open Sat 2PM-4PM
- 1/26 262 Beds 1 Bath 1,600 SqFt$699,900Open Sat 11AM-1PM
- 1/36 362 Beds 3 Baths 1,000 SqFt$699,900Open Sat 2PM-4PM
- 1/9 92 Beds 2 Baths 1,023 SqFt$699,900Open Sat 12PM-3PM
- 1/9 92 Beds 2 Baths 1,029 SqFt$699,900Open Sat 12PM-3PM
- 1/34 343 Beds 4 Baths 1,987 SqFt$699,900Open Sat 12PM-2PM
- 1/39 393 Beds 3 Baths 1,584 SqFt$699,900Open Sat 12PM-3PM
- 1/39 393 Beds 3 Baths 1,592 SqFt$699,900Open Sat 2:30PM-4:30PM
5756 Promontory RD #34, Chilliwack, BC V2R 0V8
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Townhouse
- 1/14 142 Beds 2 Baths 734 SqFt$699,900Open Sat 1PM-3PM
- 1/27 272 Beds 1 Bath 638 SqFt$699,900Open Sat 2PM-4PM
- 1/28 282 Beds 2 Baths 878 SqFt$699,900Open Sun 2PM-4PM
- 1/14 143 Beds 3 Baths 1,409 SqFt$699,900Open Sat 1PM-4PM
- 1/18 182 Beds 2 Baths 940 SqFt$699,900Open Sun 3PM-5PM
- 1/35 352 Beds 2 Baths 940 SqFt$699,900Open Sat 2PM-4PM
- 1/29 292 Beds 2 Baths 869 SqFt$699,999Open Sat 2PM-4PM
- 1/7 71 Bed 1 Bath 867 SqFt$699,999Open Sun 2PM-4PM
- 1/38 383 Beds 3 Baths 1,384 SqFt$699,999Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 805 SqFt$699,999Open Sat 2PM-4PM
- 1/33 332 Beds 2 Baths 1,017 SqFt$699,999Open Sat 2PM-4PM
- 1/38 383 Beds 3 Baths 1,382 SqFt$699,999Open Sat 2PM-4PM