Filters Reset
Save Search (1)
Save your search to get Alerts
32.9K Properties
500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 21 Bed 1 Bath 551 SqFt$688,000Active
- 1/22 222 Beds 2 Baths 866 SqFt$688,000Active
- 1/33 332 Beds 1 Bath 924 SqFt$688,000Active
- 1/2 24 Beds 2 Baths 1,235 SqFt$688,000Active
- 1/22 221 Bed 1 Bath 589 SqFt$688,000Active
- 1/24 241 Bed 1 Bath 527 SqFt$688,000Active
- 1/40 402 Beds 2 Baths 747 SqFt$688,000Active
- 1/15 151 Bed 1 Bath 538 SqFt$688,000Active
- 1/30 301 Bed 1 Bath 647 SqFt$688,000Active
- 1/2 22 Beds 2 Baths 1,076 SqFt$688,000Active
- 1/5 51 Bed 1 Bath 618 SqFt$688,000Active
- 1/28 282 Beds 2 Baths 825 SqFt$688,000Active
- 1/24 242 Beds 2 Baths 969 SqFt$688,000Active
- 1/40 402 Beds 2 Baths 735 SqFt$688,000Active
- 1/39 391 Bed 1 Bath 717 SqFt$688,800Active
130 E 2nd ST #903, North Vancouver, BC V7L 1C3
Listed by Royal LePage Sussex - Edmonds Advantage
Condo
- 1/38 381 Bed 1 Bath 577 SqFt$688,800New
- 1/10 10
Free Account Required
Register or Sign In to View
*** Bath *** SqFtRegister For Price
- 3D2 Beds 2 Baths 893 SqFt$688,800Active
- 1/38 382 Beds 2 Baths 1,192 SqFt$688,800Active
- 1/21 21
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/12 12
Free Account Required
Register or Sign In to View
*** Bed *** Bath *** SqFtRegister For Price
- 1/20 202 Beds 2 Baths 825 SqFt$688,888Active
- 1/39 392 Beds 2 Baths 996 SqFt$688,888Active
- 1/16 162 Beds 2 Baths 731 SqFt$688,888Active