Filters Reset
Save Search (1)
Save your search to get Alerts
293 Properties
293 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
2 Beds 2 Baths 1,390 SqFt$749,000Active - 1/22 22
2 Beds 1 Bath 1,044 SqFt$749,900Active - 1/39 39

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/39 39
2 Beds 2 Baths 1,625 SqFt$750,000Active - 1/37 37
2 Beds 2 Baths 1,104 SqFt$750,000Active - 1/29 29
2 Beds 2 Baths 1,152 SqFt$750,000Active - 1/34 34
2 Beds 3 Baths 1,294 SqFt$765,000Active - 1/31 31
2 Beds 2 Baths 1,126 SqFt$769,000Active - 1/39 39

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/36 36
2 Beds 2 Baths 1,003 SqFt$769,000Active - 1/30 30
4 Beds 2 Baths 2,062 SqFt$769,900Active - 3D
3 Beds 2 Baths 1,622 SqFt$774,000Active - 1/36 36
3 Beds 2 Baths 1,445 SqFt$775,000Active - 1/9 9
0.41 Acres$775,000Active - 1/17 17
3 Beds 2 Baths 1,450 SqFt$778,000Active - 1/33 33
2 Beds 2 Baths 1,003 SqFt$779,000Active - 1/20 20
6 Beds 3 Baths 1,852 SqFt$780,000Active4598 Whitaker RD, Sechelt, BC V7Z 0E4
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/40 40

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/19 19
4 Beds 2 Baths 1,500 SqFt$788,000Active - 1/37 37
2 Beds 2 Baths 1,418 SqFt$788,800Active - 1/30 30
3 Beds 3 Baths 1,906 SqFt$789,000Active - 1/22 22
5 Beds 2 Baths 2,176 SqFt$799,000Active - 1/39 39
2 Beds 1 Bath 1,263 SqFt$799,000Active - 1/40 40
4 Beds 2 Baths 2,320 SqFt$799,000New

