Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
0.25 Acres$219,000Active - 1/6 6
0.51 Acres$225,000Active - 1/35 35
2 Beds 1 Bath 1,091 SqFt$229,000Active
0.71 Acres$248,888Active- 1/39 39
2 Beds 2 Baths 1,941 SqFt$255,000Active - 1/40 40
0.63 Acres$288,000Active - 1/10 10
0.66 Acres$329,000Active - 1/17 17
5.5 Acres$359,900ActiveLOT B Porters RD, Pender Harbour, BC V0N 2H1
Listed by Sotheby's International Realty Canada
Vacant Land
- 1/31 31
2.49 Acres$378,000Active - 1/29 29
2.52 Acres$441,000Active - 1/4 4
0.69 Acres$445,000Active - 1/29 29
2.59 Acres$447,000Active - 1/29 29
2.54 Acres$469,000Active - 1/31 31
2.49 Acres$478,000Active - 1/29 29
2.47 Acres$483,000Active - 1/33 33
2.49 Acres$495,000Active - 1/28 28
2.52 Acres$498,000Active - 1/33 33
2.47 Acres$527,000Active - 1/32 32
2.52 Acres$527,000Active - 3D
2 Beds 2 Baths 1,100 SqFt$530,000Active - 1/10 10
0.17 Acres$559,000Active - 1/9 9

Free Account Required
Register or Sign In to View
*** AcresRegister For Price
- 1/40 40
2 Beds 2 Baths 776 SqFt$599,900Active4825 Sinclair Bay RD, Pender Harbour, BC V0N 1S1
Listed by RE/MAX Oceanview Realty
Single Family Home
- 1/34 34
1.22 Acres$669,000Active

