Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
5 Beds 4 Baths 3,323 SqFt$1,500,000New14112 Mier DR, Maple Ridge, BC V4R 0G9
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/30 30
1 Bed 1 Bath 426 SqFt$344,900Open Wed 12PM-5PM - 1/25 25
1 Bed 1 Bath 546 SqFt$398,000Open Sat 2PM-4PM - 1/34 34
1 Bed 1 Bath 558 SqFt$409,900Open Wed 12PM-5PM - 1/34 34
2 Beds 1 Bath 649 SqFt$439,900Open Wed 12PM-5PM - 1/24 24
2 Beds 1 Bath 649 SqFt$449,900Open Wed 12PM-5PM - 1/20 20
2 Beds 2 Baths 1,005 SqFt$454,900Open Sat 11AM-1PM - 1/22 22
2 Beds 1 Bath 650 SqFt$459,900Open Wed 12PM-5PM - 1/21 21
2 Beds 1 Bath 649 SqFt$459,900Open Wed 12PM-5PM - 1/24 24
1 Bed 1 Bath 655 SqFt$465,000Open Sat 2PM-4PM - 1/27 27
2 Beds 1 Bath 649 SqFt$479,900Open Wed 12PM-5PM - 1/40 40
2 Beds 2 Baths 754 SqFt$479,900Open Wed 12PM-5PM - 1/40 40
2 Beds 2 Baths 1,231 SqFt$499,000Open Sat 1PM-3PM - 1/40 40
2 Beds 2 Baths 851 SqFt$524,900Open Wed 12PM-5PM - 1/23 23
2 Beds 2 Baths 967 SqFt$529,000Open Sun 12PM-2PM - 1/40 40
2 Beds 2 Baths 850 SqFt$534,900Open Wed 12PM-5PM - 1/31 31
2 Beds 2 Baths 1,007 SqFt$548,900Open Sun 3PM-5PM - 1/24 24
3 Beds 2 Baths 1,189 SqFt$549,900Open Sat 12:30PM-2:30PM - 1/27 27
2 Beds 2 Baths 863 SqFt$549,900Open Sat 11AM-1PM - 1/18 18
2 Beds 2 Baths 936 SqFt$549,900Open Sun 12PM-2PM - 3D
2 Beds 2 Baths 920 SqFt$569,000Open Sun 1PM-4PM - 1/19 19
2 Beds 2 Baths 1,129 SqFt$569,900Open Sat 2:30PM-4PM - 1/31 31
3 Beds 2 Baths 1,440 SqFt$669,000Open Sun 1PM-3PM - 1/37 37
3 Beds 3 Baths 1,428 SqFt$699,900Open Sun 12PM-2PM

