Filters Reset
Save Search (1)
Save your search to get Alerts
2.5K Properties
500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
2 Beds 2 Baths 832 SqFt$2,500Active - 1/12 12
2 Beds 2 Baths 691 SqFt$2,500New - 1/40 40
1 Bed 1 Bath 650 SqFt$2,500New - 1/10 10
2 Beds 2 Baths 970 SqFt$2,600Active - 1/12 12
3 Beds 1 Bath 1,300 SqFt$2,600Active - 1/22 22
2 Beds 2 Baths 828 SqFt$2,600Active - 1/16 16
2 Beds 2 Baths 884 SqFt$2,600Active - 1/14 14
2 Beds 2 Baths 778 SqFt$2,650New - 1/23 23
2 Beds 2 Baths 930 SqFt$2,700Active - 1/18 18
2 Beds 2 Baths 893 SqFt$2,700New - 1/29 29
2 Beds 2 Baths 828 SqFt$2,700Active - 1/17 17
2 Beds 2 Baths 879 SqFt$2,700Active - 1/11 11
2 Beds 2 Baths 971 SqFt$2,750Active - 1/15 15
2 Beds 2 Baths 800 SqFt$2,750New - 1/7 7
2 Beds 2 Baths 982 SqFt$2,800Active - 1/21 21
2 Beds 2 Baths 985 SqFt$2,850New - 1/26 26
3 Beds 1 Bath 1,200 SqFt$2,900Active - 1/16 16
2 Beds 2 Baths 863 SqFt$2,900Active615 Cottonwood Avenue #320, Coquitlam, BC V3B 0E3
Listed by Royal Pacific Realty (Kingsway) Ltd.
Condo
- 1/16 16
2 Beds 2 Baths 900 SqFt$2,950Active - 1/12 12
2 Beds 2 Baths 924 SqFt$2,950Active - 1/16 16
3 Beds 2 Baths 936 SqFt$2,999Active - 1/21 21
2 Beds 2 Baths 1,040 SqFt$3,000Active - 1/20 20
2 Beds 2 Baths 949 SqFt$3,000Active - 1/20 20
2 Beds 2 Baths 780 SqFt$3,000New

