Filters Reset
Save Search
Save your search to get Alerts
33K Properties
500+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 3 Baths 1,409 SqFt$699,900New
- 1/29 292 Beds 2 Baths 1,002 SqFt$888,000Open Sat 2PM-4PM
- 1/36 364 Beds 2 Baths 2,424 SqFt$1,798,000Open Sat 1PM-3PM
- 1/19 192 Beds 2 Baths 1,309 SqFt$829,900New
- 1/40 402 Beds 2 Baths 980 SqFt$1,089,000Open Sat 11:30AM-1PM
- 3D3 Beds 2 Baths 1,029 SqFt$809,000Open Sun 2PM-4PM
- 1/22 222 Beds 2 Baths 921 SqFt$474,900New
- 1/15 152 Beds 2 Baths 1,005 SqFt$748,000New
- 3D2 Beds 2 Baths 1,177 SqFt$749,000New
- 1/30 303 Beds 1 Bath 1,034 SqFt$549,900New
- 1/30 306 Beds 3 Baths 2,330 SqFt$1,149,900New
- 1/40 404 Beds 5 Baths 3,770 SqFt$1,498,800New
- 1/24 241 Bed 1 Bath 626 SqFt$332,500Open Sun 1PM-3PM
- 1/38 384 Beds 3 Baths 1,938 SqFt$959,000New
- 1/23 232 Beds 2 Baths 848 SqFt$979,000Open Sat 2PM-4PM
- 1/40 406 Beds 7 Baths 4,308 SqFt$3,266,000Open Sun 2PM-4PM
6326 Dawson ST, Burnaby, BC V5B 2W6
Listed by Behroyan & Associates Real Estate Services
Single Family Home
- 3D4 Beds 4 Baths 2,162 SqFt$1,199,000Open Sat 2PM-4PM
- 3D3 Beds 3 Baths 1,450 SqFt$848,000New
- 1/40 404 Beds 4 Baths 3,993 SqFt$2,435,000Open Sun 2PM-4PM
- 1/32 323 Beds 2 Baths 1,015 SqFt$759,000New
- 1/20 201 Bed 1 Bath 783 SqFt$499,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 1,076 SqFt$699,800Open Sat 2PM-4PM
- 1/23 232 Beds 2 Baths 1,343 SqFt$788,000Open Sun 2PM-4PM
- 1/38 385 Beds 4 Baths 2,643 SqFt$1,768,000New