Filters Reset
Save Search
Save your search to get Alerts
37.6K Properties
500+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
2 Beds 2 Baths 1,190 SqFt$524,900Open Sun 2PM-4PM - 1/9 9
2 Beds 1 Bath 798 SqFt$1,500New - 1/40 40
1 Bed 1 Bath 650 SqFt$2,350New - 1/39 39
2 Beds 2 Baths 1,147 SqFt$998,000New - 1/38 38
1 Bed 1 Bath 614 SqFt$2,345New - 1/11 11
2 Beds 2 Baths 950 SqFt$2,999New - 1/40 40
2 Beds 2 Baths 1,590 SqFt$1,538,000Open Sat 2PM-4PM - 1/19 19
1 Bath 425 SqFt$1,800New - 1/40 40
2 Beds 2 Baths 908 SqFt$3,150New - 1/5 5
1 Bed 1 Bath 100 SqFt$720New - 1/16 16
1 Bed 1 Bath 483 SqFt$2,100New - 1/38 38
4 Beds 4 Baths 2,125 SqFt$1,688,000Open Sun 2PM-4PM9500 Parksville DR, Richmond, BC V7E 4M9
Listed by Pan Pacific Canada Realty Inc.
Single Family Home
- 1/22 22
2 Beds 2 Baths 897 SqFt$899,000New - 1/24 24
1 Bed 1 Bath 695 SqFt$798,800Open Sat 2PM-4PM - 1/30 30
2 Beds 3 Baths 1,431 SqFt$5,000New - 1/30 30
8 Beds 8 Baths 5,416 SqFt$3,288,888Open Sat 2PM-4PM - 1/30 30
8 Beds 8 Baths 5,112 SqFt$3,288,888Open Sat 2PM-4PM - 1/21 21
1 Bed 1 Bath 595 SqFt$2,000New - 1/11 11
7 Beds 3 Baths 3,038 SqFt$1,798,000New - 1/24 24
1 Bed 1 Bath 475 SqFt$549,900Open Sun 2PM-4PM - 1/28 28
2 Beds 2 Baths 836 SqFt$599,900New - 1/39 39
4 Beds 3 Baths 4,075 SqFt$2,688,888Open Sat 2PM-4PM - 1/39 39
2 Beds 2 Baths 1,166 SqFt$459,000New - 1/27 27
1 Bed 2 Baths 754 SqFt$799,000Open Sat 12PM-2PM

