Filters Reset
Save Search (1)
Save your search to get Alerts
2.1K Properties
500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
2 Beds 2 Baths 876 SqFt$578,800Active - 1/24 24
3 Beds 2 Baths 1,499 SqFt$998,888Active - 1/31 31
4 Beds 4 Baths 2,181 SqFt$1,048,000Active - 3D
3 Beds 2 Baths 1,260 SqFt$1,195,000Active9286 212 ST, Langley, BC V1M 2B5
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 3D
1 Bed 1 Bath 507 SqFt$359,900Open Mon 12PM-5PM - 3D
1 Bed 1 Bath 507 SqFt$364,900Open Mon 12PM-5PM - 3D
1 Bed 1 Bath 496 SqFt$364,900Open Mon 12PM-5PM - 3D
1 Bed 1 Bath 507 SqFt$379,900Open Mon 12PM-5PM - 3D
1 Bed 1 Bath 502 SqFt$384,900Open Mon 12PM-5PM - 3D
2 Beds 1 Bath 502 SqFt$384,900Open Mon 12PM-5PM - 3D
2 Beds 2 Baths 580 SqFt$449,900Open Mon 12PM-5PM - 1/12 12
1 Bed 1 Bath 540 SqFt$459,900Open Sun 1PM-3PM - 1/23 23
1 Bed 1 Bath 585 SqFt$538,000Open Tue 12PM-5PM - 1/16 16
1 Bed 1 Bath 638 SqFt$548,000Open Tue 12PM-5PM - 1/38 38
2 Beds 2 Baths 1,024 SqFt$569,900Open Sat 1PM-4PM - 1/27 27
2 Beds 2 Baths 916 SqFt$580,000Open Sat 2PM-4PM - 1/11 11
2 Beds 2 Baths 734 SqFt$628,000Open Tue 12PM-5PM - 1/38 38
2 Beds 2 Baths 1,132 SqFt$695,000Open Sat 11AM-3PM - 1/15 15
2 Beds 2 Baths 746 SqFt$708,000Open Tue 12PM-5PM - 1/24 24
3 Beds 3 Baths 1,394 SqFt$749,000Open Sat 11:30AM-1:30PM - 1/20 20
3 Beds 3 Baths 1,319 SqFt$789,900Open Mon 12PM-5PM - 1/38 38
3 Beds 3 Baths 1,608 SqFt$838,000Open Sat 2PM-3:30PM - 1/19 19
3 Beds 3 Baths 1,329 SqFt$859,900Open Sat 12PM-5PM - 1/18 18
3 Beds 3 Baths 1,329 SqFt$869,900Open Sat 12PM-5PM

