Filters Reset
  Save Search (1) 
   Save your search to get Alerts
16 Properties
 16 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/20 20 1 Bath 477 SqFt$489,800Active 1 Bath 477 SqFt$489,800Active
- 1/23 23 1 Bed 1 Bath 479 SqFt$499,000Active 1 Bed 1 Bath 479 SqFt$499,000Active
- 1/33 33 1 Bed 1 Bath 480 SqFt$525,000Active 1 Bed 1 Bath 480 SqFt$525,000Active
- 3D 1 Bed 1 Bath 500 SqFt$549,900Active 1 Bed 1 Bath 500 SqFt$549,900Active
- 1/21 21 1 Bed 1 Bath 524 SqFt$599,000Active 1 Bed 1 Bath 524 SqFt$599,000Active
- 1/30 30 Free Account Required Register or Sign In to View *** Bed *** Bath *** SqFtRegister For Price 
- 1/28 28 1 Bed 1 Bath 550 SqFt$639,900New 1 Bed 1 Bath 550 SqFt$639,900New
- 1/17 17 1 Bed 1 Bath 592 SqFt$649,000Active 1 Bed 1 Bath 592 SqFt$649,000Active
- 3D 1 Bed 1 Bath 531 SqFt$649,000Active 1 Bed 1 Bath 531 SqFt$649,000Active
- 1/9 9 1 Bed 1 Bath 479 SqFt$649,900Active 1 Bed 1 Bath 479 SqFt$649,900Active
- 1/38 38 1 Bed 1 Bath 518 SqFt$659,000Active 1 Bed 1 Bath 518 SqFt$659,000Active
- 1/15 15 2 Beds 1 Bath 598 SqFt$799,900Active 2 Beds 1 Bath 598 SqFt$799,900Active
- 1/22 22 1 Bed 2 Baths 707 SqFt$831,000Active 1 Bed 2 Baths 707 SqFt$831,000Active
- 1/17 17 2 Beds 2 Baths 795 SqFt$919,900Active 2 Beds 2 Baths 795 SqFt$919,900Active
- 1/24 24 1 Bath 483 SqFt$2,200New 1 Bath 483 SqFt$2,200New
- 1/24 24 1 Bed 1 Bath 583 SqFt$2,650Active 1 Bed 1 Bath 583 SqFt$2,650Active


