Filters Reset
  Save Search (1) 
   Save your search to get Alerts
12 Properties
 12 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/34 34 3 Beds 3 Baths 1,200 SqFt$1,099,000Open Sat 12PM-4PM 3 Beds 3 Baths 1,200 SqFt$1,099,000Open Sat 12PM-4PM
- 1/36 36 3 Beds 3 Baths 1,200 SqFt$1,199,000Open Sat 12PM-2PM 3 Beds 3 Baths 1,200 SqFt$1,199,000Open Sat 12PM-2PM
- 1/39 39 3 Beds 3 Baths 1,237 SqFt$1,248,000Open Sat 1PM-3PM 3 Beds 3 Baths 1,237 SqFt$1,248,000Open Sat 1PM-3PM
- 1/40 40 3 Beds 3 Baths 1,150 SqFt$1,299,000Open Sat 1PM-3PM 3 Beds 3 Baths 1,150 SqFt$1,299,000Open Sat 1PM-3PM
- 1/40 40 3 Beds 3 Baths 1,326 SqFt$1,319,900Open Sat 1PM-3PM 3 Beds 3 Baths 1,326 SqFt$1,319,900Open Sat 1PM-3PM
- 1/13 13 1 Bed 1 Bath 787 SqFt$849,900Active 1 Bed 1 Bath 787 SqFt$849,900Active
- 1/34 34 2 Beds 1 Bath 832 SqFt$899,900Active 2 Beds 1 Bath 832 SqFt$899,900Active
- 1/16 16 2 Beds 1 Bath 855 SqFt$908,900Active 2 Beds 1 Bath 855 SqFt$908,900Active
- 1/14 14 2 Beds 2 Baths 840 SqFt$933,000Active 2 Beds 2 Baths 840 SqFt$933,000Active
- 1/29 29 3 Beds 2 Baths 1,020 SqFt$1,275,900Active 3 Beds 2 Baths 1,020 SqFt$1,275,900Active
- 1/40 40 3 Beds 3 Baths 1,211 SqFt$1,349,000Active 3 Beds 3 Baths 1,211 SqFt$1,349,000Active
- 1/27 27 2 Beds 3 Baths 1,100 SqFt$1,434,900Active 2 Beds 3 Baths 1,100 SqFt$1,434,900Active


