Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
2 Beds 2 Baths 782 SqFt$3,000New - 1/23 23
2 Beds 2 Baths 811 SqFt$3,100New - 1/20 20
1 Bed 1 Bath 439 SqFt$499,000Open Sat 2PM-4PM - 1/25 25
2 Beds 1 Bath 608 SqFt$679,000Open Sun 2PM-4PM - 1/40 40
2 Beds 1 Bath 618 SqFt$680,000Active - 1/23 23
1 Bed 1 Bath 637 SqFt$725,000Active - 1/13 13
2 Beds 2 Baths 776 SqFt$799,000Active - 1/39 39
2 Beds 2 Baths 760 SqFt$839,000Active - 1/16 16
2 Beds 2 Baths 760 SqFt$839,900Active
2 Beds 2 Baths 816 SqFt$850,000Active- 1/23 23
2 Beds 2 Baths 760 SqFt$858,000Active - 1/40 40
3 Beds 2 Baths 937 SqFt$881,000Open Sat 2PM-4PM - 1/36 36
3 Beds 2 Baths 926 SqFt$898,000Active - 1/40 40
$998,000Active4983 Imperial ST, Burnaby, BC V5H 0J8
Commercial
- 1/2 2
3 Beds 2 Baths 1,009 SqFt$999,000Open Sat 3PM-5PM
- 1

