Filters Reset
  Save Search (1) 
   Save your search to get Alerts
15 Properties
 15 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/20 20 1 Bed 1 Bath 443 SqFt$565,900Open Sat 12PM-5PM 1 Bed 1 Bath 443 SqFt$565,900Open Sat 12PM-5PM
- 1/20 20 1 Bed 1 Bath 548 SqFt$727,900Open Sat 12PM-5PM 1 Bed 1 Bath 548 SqFt$727,900Open Sat 12PM-5PM
- 1/20 20 2 Beds 1 Bath 743 SqFt$869,900Open Sat 12PM-5PM 2 Beds 1 Bath 743 SqFt$869,900Open Sat 12PM-5PM
- 1/20 20 2 Beds 2 Baths 769 SqFt$1,014,900Open Sat 12PM-5PM 2 Beds 2 Baths 769 SqFt$1,014,900Open Sat 12PM-5PM
- 3D 2 Beds 2 Baths 1,371 SqFt$1,349,000Open Sat 2PM-4PM 2 Beds 2 Baths 1,371 SqFt$1,349,000Open Sat 2PM-4PM
- 1/20 20 3 Beds 2 Baths 1,073 SqFt$1,433,900Open Sat 12PM-5PM 3 Beds 2 Baths 1,073 SqFt$1,433,900Open Sat 12PM-5PM
- 1/4 4 Free Account Required Register or Sign In to View *** Bed *** Bath *** SqFtRegister For Price 
- 1/35 35 1 Bed 1 Bath 477 SqFt$539,000Active 1 Bed 1 Bath 477 SqFt$539,000Active
- 1/4 4 Free Account Required Register or Sign In to View *** Bed *** Bath *** SqFtRegister For Price 
- 1/33 33 Free Account Required Register or Sign In to View *** Beds *** Baths *** SqFtRegister For Price 
- 1/40 40 2 Beds 2 Baths 861 SqFt$795,000Active 2 Beds 2 Baths 861 SqFt$795,000Active
- 1/35 35 2 Beds 2 Baths 998 SqFt$1,049,000Active 2 Beds 2 Baths 998 SqFt$1,049,000Active
- 1/11 11 1 Bed 1 Bath 484 SqFt$2,250Active 1 Bed 1 Bath 484 SqFt$2,250Active
- 1/8 8 1 Bed 1 Bath 538 SqFt$2,250Active 1 Bed 1 Bath 538 SqFt$2,250Active
- 1/11 11 2 Beds 2 Baths 764 SqFt$2,900Active 2 Beds 2 Baths 764 SqFt$2,900Active


