Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/37 37
2 Beds 2 Baths 985 SqFtC$160,000Active - 1/40 40
2 Beds 1 Bath 680 SqFtC$189,900Active - 1/8 8
2 Beds 1 Bath 800 SqFtC$199,000New - 1/5 5
2 Beds 1 Bath 720 SqFtC$257,000Active - 1/5 5
2 Beds 1 Bath 860 SqFtC$264,900Active1840 160 ST #235, Surrey, BC V4A 4X4
Listed by Royal LePage West Real Estate Services
Manufactured Home
- 1/27 27
2 Beds 2 Baths 995 SqFtC$299,000Active - 1/30 30
3 Beds 2 Baths 720 SqFtC$299,900Active - 1/37 37
3 Beds 2 Baths 1,480 SqFtC$350,000Active - 1/40 40
2 Beds 2 Baths 1,024 SqFtC$365,000Active - 1/40 40
3 Beds 2 Baths 1,060 SqFtC$374,999Active - 1/39 39
2 Beds 2 Baths 1,373 SqFtC$375,000Active - 1/16 16
2 Beds 2 Baths 1,188 SqFtC$387,000Active
- 1

