Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/18 18
1 Bed 1 Bath 567 SqFtC$2,250Active - 1/19 19
2 Beds 2 Baths 549 SqFtC$2,600Active - 1/34 34
3 Beds 2 Baths 941 SqFtC$3,100Active - 1/18 18
3 Beds 2 Baths 950 SqFtC$3,200Active - 1/37 37
1 Bed 1 Bath 549 SqFtC$529,000Open Sun 12PM-3PM - 1/25 25
1 Bed 1 Bath 566 SqFtC$538,000Open Sat 11AM-1PM - 1/35 35

Free Account Required
Register or Sign In to View
*** Bed *** Bath *** SqFtRegister For Price
- 1/18 18
1 Bed 1 Bath 567 SqFtC$549,999Active - 1/8 8
1 Bed 1 Bath 566 SqFtC$569,000Active - 1/36 36
2 Beds 2 Baths 692 SqFtC$629,800Active - 1/40 40
2 Beds 2 Baths 700 SqFtC$648,000Active - 1/11 11
2 Beds 2 Baths 829 SqFtC$728,000Active - 1/35 35
3 Beds 2 Baths 943 SqFtC$799,000Active - 1/18 18
3 Beds 2 Baths 950 SqFtC$799,900Active - 1/27 27
3 Beds 2 Baths 932 SqFtC$819,000Active - 1/3 3
3 Beds 2 Baths 932 SqFtC$848,000Active - 3D
4 Beds 3 Baths 1,289 SqFtC$1,312,000Active3833 Evergreen PL #4401, Burnaby, BC V3J 0M2
Listed by Sutton Group-West Coast Realty (Langley)
Condo
- 1

