Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
1 Bed 1 Bath 520 SqFt$1,800New - 1/23 23
2 Beds 3 Baths 1,130 SqFt$3,000New - 1/14 14
1 Bath 337 SqFt$288,000Active - 1/10 10
1 Bath 350 SqFt$299,000Active - 1/9 9
1 Bed 1 Bath 462 SqFt$343,000Active - 1/4 4
1 Bed 1 Bath 462 SqFt$385,900Active - 1/32 32
1 Bed 1 Bath 417 SqFt$386,000Active - 1/16 16
1 Bed 1 Bath 480 SqFt$398,000Active
1 Bed 1 Bath 533 SqFt$415,000New- 1/11 11
1 Bed 1 Bath 532 SqFt$429,900Active - 1/35 35
2 Beds 1 Bath 462 SqFt$450,000Active - 1/13 13
2 Beds 1 Bath 536 SqFt$499,000Active - 1/21 21
2 Beds 2 Baths 720 SqFt$499,000Active13350 Central AVE #913, Surrey, BC V3T 0S1
Listed by TRG The Residential Group Downtown Realty
Condo
- 1/35 35
2 Beds 1 Bath 533 SqFt$499,900Active - 1/37 37
2 Beds 2 Baths 730 SqFt$499,900Active - 1/29 29
2 Beds 2 Baths 723 SqFt$524,999Active - 1/31 31
2 Beds 2 Baths 716 SqFt$529,000Active - 3D
2 Beds 2 Baths 740 SqFt$529,888Active - 1/30 30
2 Beds 2 Baths 722 SqFt$549,000Open Sat 2PM-4PM - 1/32 32
2 Beds 1 Bath 626 SqFt$567,000Active - 1/19 19
2 Beds 2 Baths 752 SqFt$575,000Active - 1/36 36
2 Beds 2 Baths 704 SqFt$598,000Active - 1/30 30
2 Beds 2 Baths 709 SqFt$609,999Active - 1/29 29
2 Beds 2 Baths 780 SqFt$649,900Open Sun 2PM-4PM
- 1
- 2

