Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
1 Bed 1 Bath 612 SqFt$499,900Active
1 Bed 1 Bath 646 SqFt$534,900New
1 Bed 1 Bath 777 SqFt$579,900New
2 Beds 2 Baths 859 SqFt$599,900New
2 Beds 2 Baths 880 SqFt$599,900New
2 Beds 2 Baths 876 SqFt$609,900New
1 Bed 1 Bath 777 SqFt$609,900New
2 Beds 2 Baths 912 SqFt$629,900New
2 Beds 2 Baths 879 SqFt$649,900New
2 Beds 2 Baths 871 SqFt$679,900New
2 Beds 2 Baths 992 SqFt$769,900New
2 Beds 2 Baths 948 SqFt$769,900New
3 Beds 2 Baths 1,094 SqFt$869,900New
- 1

