Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/28 28
0.03 AcresC$149,000New - 1/6 6
0.03 AcresC$159,000Active - 1/9 9
0.03 AcresC$175,000Active - 1/15 15
0.03 AcresC$177,900Active - 1/5 5
0.03 AcresC$199,000Active - 1/10 10
0.03 AcresC$218,900Active - 1/16 16
0.04 AcresC$299,000Active - 1/13 13
1 Bed 1 Bath 584 SqFtC$310,000Active - 1/27 27
1 Bed 1 Bath 416 SqFtC$399,880Active8400 Shook RD #148 151, Mission, BC V2V 7L3
Listed by Homelife Benchmark Realty Corp.
Single Family Home
- 1/32 32
2 Beds 1 Bath 520 SqFtC$499,800Active
- 1

