Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available In V0N 1S1
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
0.25 Acres$149,000Active - 1/17 17
0.22 Acres$179,900Active - 1/5 5
0.29 Acres$182,500Active - 1/6 6
0.51 Acres$185,000Active - 1/19 19
0.19 Acres$189,900Active - 1/29 29
0.46 Acres$190,000ActiveLot 3 Sinclair Bay RD, Garden Bay, BC V0N 1S1
Listed by Sotheby's International Realty Canada
Vacant Land
- 1/14 14
0.65 Acres$199,000Active - 1/14 14
0.35 Acres$224,500Active - 1/20 20
0.66 Acres$299,000Active - 1/6 6
0.69 Acres$339,000Active - 1/21 21
0.78 Acres$349,000Active - 1/4 4
0.21 Acres$359,000Active - 1/31 31
2.49 Acres$378,000Active - 1/11 11
4.29 Acres$389,000Active - 1/29 29
2.52 Acres$441,000Active - 1/29 29
2.59 Acres$447,000Active - 1/33 33
2.47 Acres$527,000Active - 1/18 18
1 Bath 1,018 SqFt$549,000Active - 1/17 17
9.32 Acres$549,000Active - 1/35 35
1.81 Acres$549,000ActiveLot 23 Sakinaw DR, Garden Bay, BC V0N 1S1
Listed by Sotheby's International Realty Canada
Vacant Land
- 1/40 40
2 Beds 2 Baths 776 SqFt$549,900Active4825 Sinclair Bay RD, Pender Harbour, BC V0N 1S1
Listed by RE/MAX Oceanview Realty
Single Family Home
- 1/14 14
0.17 Acres$559,000Active - 1/35 35
0.18 Acres$589,000ActiveLot 12 Pinehaven WAY, Garden Bay, BC V0N 1S1
Listed by Sotheby's International Realty Canada
Vacant Land
- 1/9 9
0.6 Acres$599,000Active
- 1
- 2
- 3

