Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
0.25 Acres$149,000Active
0.25 Acres$149,000Active
0.25 Acres$149,000Active- 1/17 17
0.22 Acres$179,900Active - 1/5 5
0.29 Acres$182,500Active - 1/6 6
0.51 Acres$185,000Active - 1/19 19
0.19 Acres$189,900Active - 1/14 14
0.65 Acres$199,000Active - 1/14 14
0.35 Acres$224,500Active - 1/20 20
0.66 Acres$299,000Active - 1/25 25
2.67 Acres$325,000Active - 1/6 6
0.69 Acres$329,000Active - 1/21 21
0.78 Acres$349,000Active - 1/26 26
2.97 Acres$359,000Active - 1/4 4
0.21 Acres$359,000Active - 1/25 25
3.42 Acres$369,000Active - 1/11 11
4.29 Acres$389,000Active - 1/27 27
4.14 Acres$399,000Active - 1/28 28
4.06 Acres$429,000Active - 1/27 27
2.69 Acres$429,000Active - 1/35 35
1.81 Acres$539,000ActiveLot 23 Sakinaw DR, Garden Bay, BC V0N 1S1
Listed by Sotheby's International Realty Canada
Vacant Land
- 1/17 17
9.32 Acres$549,000Active - 1/14 14
0.17 Acres$559,000Active - 1/9 9
0.6 Acres$599,000Active
- 1
- 2
- 3

