Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
1 Bed 1 Bath 546 SqFt$598,000Open Sat 2PM-4PM - 1/23 23
1 Bed 1 Bath 621 SqFt$669,000Open Thu 5PM-7PM - 1/16 16
2 Beds 2 Baths 809 SqFt$758,000Open Sun 2PM-4PM - 1/40 40
4 Beds 4 Baths 1,796 SqFt$1,299,000Open Sun 1PM-3PM - 1/21 21
1 Bed 1 Bath 760 SqFt$445,000Active - 1/35 35
2 Beds 1 Bath 717 SqFt$499,000New - 1/19 19
1 Bed 1 Bath 623 SqFt$538,000Active - 1/18 18
2 Beds 1 Bath 719 SqFt$549,000New - 3D
2 Beds 1 Bath 726 SqFt$549,000Active - 1/8 8
1 Bed 1 Bath 590 SqFt$568,888Active - 3D

Free Account Required
Register or Sign In to View
*** Bed *** Bath *** SqFtRegister For Price
- 3D
1 Bed 1 Bath 811 SqFt$575,000Active - 1/6 6
1 Bed 1 Bath 595 SqFt$599,000Active - 1/34 34
2 Beds 1 Bath 621 SqFt$599,000Active - 1/32 32
1 Bed 1 Bath 612 SqFt$609,000Active - 1/34 34
2 Beds 2 Baths 890 SqFt$649,000Active - 1/28 28
2 Beds 2 Baths 896 SqFt$649,000Active - 1/26 26
2 Beds 1 Bath 731 SqFt$699,000Active3311 Ketcheson RD #882, Richmond, BC V6X 0S4
Listed by Sutton Group-West Coast Realty (Surrey/24)
Condo
- 1/20 20
2 Beds 2 Baths 1,352 SqFt$699,800Active - 1/32 32
2 Beds 2 Baths 1,431 SqFt$720,000Active - 1/33 33
4 Beds 3 Baths 1,222 SqFt$745,000Active - 1/33 33
3 Beds 3 Baths 1,524 SqFt$750,000Active - 1/37 37
2 Beds 2 Baths 969 SqFt$783,800New - 1/40 40
2 Beds 2 Baths 969 SqFt$798,000Active

