Filters Reset
  Save Search (1) 
   Save your search to get Alerts
8 Properties
 8 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/21 21 1 Bed 1 Bath 614 SqFt$699,900Active 1 Bed 1 Bath 614 SqFt$699,900Active
- 1/10 10 1 Bed 1 Bath 650 SqFt$739,900Active 1 Bed 1 Bath 650 SqFt$739,900Active
- 3D 2 Beds 2 Baths 936 SqFt$898,000Active 2 Beds 2 Baths 936 SqFt$898,000Active
- 1/9 9 2 Beds 2 Baths 875 SqFt$969,900Active 2 Beds 2 Baths 875 SqFt$969,900Active
- 1/9 9 2 Beds 2 Baths 875 SqFt$1,015,900Active 2 Beds 2 Baths 875 SqFt$1,015,900Active
- 1/8 8 3 Beds 2 Baths 1,105 SqFt$1,249,900Active 3 Beds 2 Baths 1,105 SqFt$1,249,900Active
- 1/7 7 2 Beds 2 Baths 1,116 SqFt$1,399,900Active 2 Beds 2 Baths 1,116 SqFt$1,399,900Active
- 1/10 10 3 Beds 2 Baths 1,648 SqFt$2,299,900Active 3 Beds 2 Baths 1,648 SqFt$2,299,900Active


