Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
1 Bed 1 Bath 601 SqFt$479,555Active - 1/31 31
1 Bed 1 Bath 610 SqFt$489,000Active - 1/24 24
1 Bed 1 Bath 703 SqFt$489,700Active - 1/13 13
1 Bed 1 Bath 702 SqFt$529,000Active - 1/35 35

Free Account Required
Register or Sign In to View
*** Bed *** Bath *** SqFtRegister For Price
- 1/24 24
2 Beds 2 Baths 781 SqFt$609,000Active - 1/32 32
2 Beds 2 Baths 900 SqFt$644,900Active - 1/40 40
2 Beds 2 Baths 909 SqFt$679,900Active - 1/14 14
2 Beds 2 Baths 926 SqFt$683,000Active - 1/21 21
2 Beds 2 Baths 954 SqFt$684,999Active - 1/29 29
2 Beds 2 Baths 829 SqFt$689,000Active - 1/25 25
2 Beds 2 Baths 1,040 SqFt$729,000Active - 1/40 40
2 Beds 3 Baths 1,278 SqFt$749,000Active - 1/8 8
1 Bed 1 Bath 597 SqFt$1,900Active6960 Nicholson RD #B410, Delta, BC V4E 0A9
Listed by FaithWilson Christies International Real Estate
Condo

