Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 2 Baths 1,312 SqFt$875,000Active - 1/28 28
3 Beds 2 Baths 1,265 SqFt$879,000Active - 1/4 4
0.09 Acres$888,000New - 1/6 6
0.09 Acres$938,000New - 1/6 6
0.09 Acres$938,000New - 1/40 40
2 Beds 2 Baths 1,224 SqFt$950,000Active - 1/22 22
3 Beds 2 Baths 1,225 SqFt$969,000Active - 1/37 37
3 Beds 2 Baths 1,232 SqFt$979,000New - 1/5 5
1 Bed 1 Bath 703 SqFt$1,099,900Active - 1/40 40
4 Beds 3 Baths 2,054 SqFt$1,325,000New1000 Hoy ST, Coquitlam, BC V3C 4R2
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/31 31
4 Beds 3 Baths 2,072 SqFt$1,399,000Active - 1/36 36
6 Beds 4 Baths 2,741 SqFt$1,698,000New

