Filters Reset
Save Search (1)
Save your search to get Alerts
2.3K Properties
500+ Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
2 Beds 2 Baths 876 SqFt$578,800Active - 1/24 24
3 Beds 2 Baths 1,499 SqFt$998,888Active - 1/31 31
4 Beds 4 Baths 2,181 SqFt$1,048,000Active - 3D
3 Beds 2 Baths 1,260 SqFt$1,195,000Active9286 212 ST, Langley, BC V1M 2B5
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 3D
1 Bed 1 Bath 507 SqFt$359,900Open Tue 1PM-5PM - 1/28 28
1 Bed 1 Bath 654 SqFt$485,000Open Sat 2PM-4PM - 1/36 36
1 Bed 1 Bath 565 SqFt$489,900Open Sat 2PM-4PM - 1/21 21
1 Bed 1 Bath 632 SqFt$535,000Open Sat 2PM-4PM - 1/23 23
1 Bed 1 Bath 585 SqFt$538,000Open Tue 12PM-5PM - 1/16 16
1 Bed 1 Bath 638 SqFt$548,000Open Tue 12PM-5PM - 1/35 35
1 Bed 1 Bath 689 SqFt$559,900Open Sun 1PM-3PM - 1/5 5
3 Beds 2 Baths 1,152 SqFt$569,000Open Sat 2PM-4PM - 1/38 38
2 Beds 2 Baths 1,024 SqFt$569,900Open 11/8 1PM-4PM - 1/29 29
2 Beds 2 Baths 867 SqFt$599,000Open Sun 2PM-4PM - 1/26 26
2 Beds 2 Baths 934 SqFt$618,888Open Sat 3:30PM-5PM - 1/11 11
2 Beds 2 Baths 734 SqFt$628,000Open Tue 12PM-5PM - 1/40 40
2 Beds 2 Baths 860 SqFt$638,000Open Sat 2PM-4PM - 1/37 37
2 Beds 2 Baths 894 SqFt$659,900Open Sun 1PM-4PM - 1/29 29
3 Beds 2 Baths 1,146 SqFt$699,000Open Sun 11AM-1PM - 1/40 40
2 Beds 2 Baths 1,211 SqFt$699,900Open Sat 1PM-3PM - 1/38 38
2 Beds 2 Baths 1,132 SqFt$703,000Open Sat 12PM-3PM - 1/15 15
2 Beds 2 Baths 746 SqFt$708,000Open Tue 12PM-5PM - 1/40 40
3 Beds 3 Baths 1,376 SqFt$799,000Open Sat 2:30PM-4PM - 1/14 14
3 Beds 3 Baths 1,281 SqFt$828,000Open Sat 12PM-5PM

