Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/38 38
1 Bed 1 Bath 733 SqFtC$595,000Open 11/28 12PM-2PM - 1/37 37
1 Bed 1 Bath 768 SqFtC$599,000Open 11/28 12PM-2PM - 1/38 38
1 Bed 1 Bath 688 SqFtC$599,000Open 11/28 12PM-2PM - 1/38 38
1 Bed 1 Bath 688 SqFtC$610,000Open 11/28 12PM-2PM - 1/38 38
1 Bed 1 Bath 843 SqFtC$626,000Open 11/28 12PM-2PM - 1/38 38
1 Bed 1 Bath 768 SqFtC$654,000Open 11/28 12PM-2PM - 1/38 38
1 Bed 1 Bath 768 SqFtC$674,000Open 11/28 12PM-2PM - 1/38 38
1 Bed 1 Bath 768 SqFtC$699,000Open 11/28 12PM-2PM - 1/38 38
1 Bed 1 Bath 797 SqFtC$799,000Open 11/28 12PM-2PM - 1/38 38
2 Beds 2 Baths 1,057 SqFtC$804,500Open 11/28 12PM-2PM - 1/38 38
2 Beds 2 Baths 1,057 SqFtC$804,500Open 11/28 12PM-2PM - 1/38 38
2 Beds 2 Baths 1,057 SqFtC$804,500Open 11/28 12PM-2PM - 1/38 38
2 Beds 2 Baths 1,057 SqFtC$804,500Open 11/28 12PM-2PM - 1/27 27
1 Bed 1 Bath 797 SqFtC$849,000Open 11/28 12PM-2PM - 1/38 38
2 Beds 2 Baths 1,057 SqFtC$879,000Open 11/28 12PM-2PM - 1/26 26
2 Beds 2 Baths 1,052 SqFtC$899,000Open 11/28 12PM-2PM - 1/38 38
2 Beds 2 Baths 1,057 SqFtC$899,000Open 11/28 12PM-2PM - 1/38 38
2 Beds 2 Baths 1,057 SqFtC$944,000Active - 1/38 38
2 Beds 2 Baths 1,057 SqFtC$964,000Open 11/28 12PM-2PM - 1/40 40
2 Beds 2 Baths 1,214 SqFtC$994,900Active - 1/38 38
2 Beds 2 Baths 1,327 SqFtC$1,250,000Open 11/28 12PM-2PM
- 1

