Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/23 23
1 Bed 1 Bath 768 SqFt$294,900Active - 1/20 20
2 Beds 2 Baths 1,127 SqFt$319,900Active - 1/33 33
2 Beds 1 Bath 920 SqFt$328,000Active - 1/38 38
2 Beds 2 Baths 1,290 SqFt$329,900Active - 1/14 14
2 Beds 1 Bath 933 SqFt$359,900Active32870 George Ferguson WAY #305, Abbotsford, BC V2S 7K1
Listed by Sutton Group-West Coast Realty (Abbotsford)
Condo
- 1/24 24

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/30 30
2 Beds 2 Baths 987 SqFt$389,999Active - 1/29 29
2 Beds 2 Baths 918 SqFt$393,900Active - 1/14 14
2 Beds 2 Baths 1,034 SqFt$398,000Active - 1/28 28
2 Beds 2 Baths 1,010 SqFt$399,000Active - 1/29 29
2 Beds 2 Baths 1,228 SqFt$399,000Active - 1/37 37
2 Beds 2 Baths 1,191 SqFt$424,900Active33731 Marshall RD #304, Abbotsford, BC V2S 1L5
Listed by Sutton Group-West Coast Realty (Abbotsford)
Condo
- 1/28 28
2 Beds 2 Baths 1,093 SqFt$439,900Active - 1/24 24
3 Beds 2 Baths 1,265 SqFt$459,900Active - 1/32 32
2 Beds 2 Baths 1,104 SqFt$474,900Active - 1/17 17
3 Beds 3 Baths 1,296 SqFt$620,000Active - 1/31 31
3 Beds 3 Baths 1,300 SqFt$629,999Active - 1/35 35
2 Beds 3 Baths 1,160 SqFt$639,000Active - 1/34 34
2 Beds 3 Baths 1,322 SqFt$649,000Active - 1/29 29
3 Beds 2 Baths 1,410 SqFt$674,999Active - 1/40 40
4 Beds 3 Baths 3,194 SqFt$700,000Active - 1/39 39
3 Beds 3 Baths 1,302 SqFt$710,000Active - 1/35 35

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1

