Filters Reset
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
9 Beds 9 Baths 6,715 SqFt$2,499,000Active - 1/8 8

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/40 40
8 Beds 8 Baths 5,954 SqFt$2,549,000Active - 1/40 40
6 Beds 6 Baths 5,524 SqFt$2,590,000Active - 1/40 40
6 Beds 5 Baths 5,526 SqFt$2,648,888Active - 1/40 40
6 Beds 7 Baths 4,670 SqFt$2,650,000Active - 1/10 10
3 Beds 2 Baths 1,248 SqFt$2,685,000Active - 1/40 40
10 Beds 10 Baths 6,282 SqFt$2,699,000Active - 1/40 40
8 Beds 5 Baths 4,706 SqFt$2,699,800Active - 1/40 40
7 Beds 6 Baths 5,308 SqFt$2,790,000Active - 1/36 36

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
- 1/40 40
9 Beds 9 Baths 5,592 SqFt$2,799,999Active - 1/40 40
7 Beds 7 Baths 5,996 SqFt$2,850,000Active - 1/31 31
6 Beds 6 Baths 5,340 SqFt$2,899,999Active - 1/23 23
3 Beds 3 Baths 2,520 SqFt$2,988,000Active - 1/8 8
4 Beds 2 Baths 3,200 SqFt$2,999,000Active - 1/40 40
2 Beds 1 Bath 1,118 SqFt$2,999,000Active2552 200 ST, Langley, BC V2Z 1X1
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home
- 1/40 40
4 Beds 4 Baths 5,306 SqFt$3,188,800Active
4 Beds 3 Baths 3,018 SqFt$3,280,000Active- 1/39 39
4 Beds 4 Baths 3,640 SqFt$3,398,000Active - 1/40 40
5 Beds 3 Baths 2,379 SqFt$3,498,600Active - 1/40 40
9 Beds 9 Baths 7,874 SqFt$3,600,000Active - 1/37 37
4 Beds 4 Baths 3,629 SqFt$3,750,000Active - 1/40 40
8 Beds 10 Baths 8,157 SqFt$3,788,888Active

